Sign In | Join Free | My brakesband.com |
|
Categories | Tin Plate Coil |
---|---|
Standard: | AiSi |
Grade: | SPCC, MR |
Width: | 600-1250mm |
Thickness: | 0.15-0.7mm |
Hardness: | T2-DR9 |
Place of Origin: | Shandong, China |
Brand Name: | LUBAO |
Model Number: | MR T-4CA |
Type: | Tinplate Sheet |
Application: | Metal Packaging |
Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Delivery Time: | within 7 days, 15-21 Days |
Product Name: | Tinplate Coil |
Tin coating: | 2.8/2.8 |
Material: | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Shape: | Coil Cut |
Surface: | Bright Stone Silver Matte |
Usage: | Make Tin Package |
Temper: | T1-T5 DR7m DR8 DR9 |
MOQ: | 1TON |
Coil Weight: | 3-5 Tons |
Packaging Details: | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer's requirement COLD ROLLED CLOSE ANNEALED(CRCA) COILS AS PER JIS G3141 SPCC-SD -Ste |
Port: | Qingdao/Tianjin port |
Supply Ability: | 25000 Ton/Tons per Month |
Price: | $650.00/tons 1-27 tons |
MOQ: | 1 Ton |
Payment Terms: | T/T, LC at sight |
Company Info. |
Shandong Lubao Metal Group Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Name | Tinplate | ||||||
Material | MR SPCC DR8 Q195L S08AL SPTE | ||||||
Size | Thickness:0.13-0.7mm Width :600-1400mm | ||||||
Annealing | BA,CA | ||||||
Temper | T1 ,T2,T3,T4,T5,DR8,DR9 | ||||||
Tin Coating | 5.6/5.6, 2.8/2.8 2.8/5.6 | ||||||
Finish | Stone,Bright,gold lacquered | ||||||
Coil ID | 420/508mm | ||||||
Payment term | T/T, LC, Kun Lun Bank, Western Union, Paypal, DP | ||||||
MOQ | 1TON | ||||||
Application | Widely used for metal packaging industry. | ||||||
Package | Plywood Case/Pallet or Other Export Package Suitable for Long
Distance Shipping |
![]() |