Sign In | Join Free | My brakesband.com |
|
Categories | Hand Tap |
---|---|
Brand Name: | BABOS |
Model Number: | BBSM10*1.25100184T |
Place of Origin: | China |
MOQ: | 50pcs |
Price: | Negotiable |
Packaging Details: | Plastic Box |
Delivery Time: | 3 days for standard products, 1-2weeks for custom products. |
Supply Ability: | 10,000pcs per month |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Thread Size: | 10mm |
Thread Pitch: | 1.25mm |
Thread Length: | 18mm |
Shank Diameter: | 7mm |
Number Of Flutes: | 4 |
Application: | Metal Working Thread Tapping |
Material: | Alloy Steel/Carbon Steel |
Flute Type: | Straight |
Shank Type: | Square |
Company Info. |
CHENGDU BABOS CUTTING TECH CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Hand taps are considered the most versatile option for tapping because they can be used by hand or under power with equal ease. They are also applicable for a wide range of materials and workspaces, making them highly beneficial for general machine tapping or CNC tapping. Moreover, they are an ideal choice for tapping in both through or blind holed configurations.
Flute Type | Straight |
Application | Metal Working Thread Tapping |
Number Of Flutes | 4 |
Package Contents | 1 X Hand Tap |
Material | Alloy Steel/Carbon Steel |
Thread Type | Metric |
Thread Pitch | 1.25mm |
Shank Type | Square |
Thread Size | 10mm |
This Hand Tap is made of Carbon Steel and is suitable for Plug Taps and Bottom Taps.
Carbon Steel Hand Taps are used to re-thread damaged and/or jammed threads. Additionally, they may also be used to thread mild steels.
These taps come in three styles:
Straight flute tools are also available and are well-suited for most applications in shallow cuts. These tools allow chips to collect in the flutes as they cut.
Additionally, the taps are available in uncoated form which features just the base substrate without any additional treatment or coatings. These are suitable for a wide range of applications.
Specifications:
Thread Size (mm) | Thread Pitch (mm) | Overal Length (mm) | Thread Length (mm) | Shank Diameter (mm) | Square Length (mm) | Square Width (mm) | No. of Flutes |
M4 | 0.5 | 63 | 9 | 2.8 | 6 | 2.1 | 3 |
M4.5 | 0.5 | 70 | 10 | 3.5 | 6 | 2.7 | 3 |
M5 | 0.5 | 70 | 10 | 3.5 | 6 | 2.7 | 3 |
M6 | 0.75 | 80 | 12 | 4.5 | 6 | 3.4 | 3 |
M8 | 1 | 90 | 15 | 6 | 8 | 4.9 | 4 |
M10 | 1 | 90 | 18 | 7 | 8 | 5.5 | 4 |
M10 | 1.25 | 100 | 18 | 7 | 8 | 5.5 | 4 |
M12 | 1.25 | 100 | 22 | 9 | 10 | 7 | 4 |
M12 | 1.5 | 100 | 22 | 9 | 10 | 7 | 4 |
M14 | 1.5 | 100 | 22 | 11 | 12 | 9 | 4 |
M16 | 1.5 | 100 | 22 | 12 | 12 | 9 | 4 |
M18 | 1.5 | 110 | 25 | 14 | 14 | 11 | 4 |
M20 | 1.5 | 125 | 25 | 16 | 15 | 12 | 4 |
![]() |