Sign In | Join Free | My brakesband.com |
|
Categories | OLED Display Module |
---|---|
Brand Name: | SAEF |
Model Number: | SFOS150JY-7175AN |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
MOQ: | 3 pcs |
Price: | The lowest market price guaranteed |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 1-3 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 1.5-inch OLED Display |
Resolution: | 128 x 128 |
Glass Type: | OLED |
Optics: | All Viewing Angles |
Interface: | I2C, SPI, 6800, 8080 Optional |
Outline Dim.: | 33.8 (W) x 43.7 (H) x 1.45 (T) |
Active Area: | 26.86 (W) x 26.86 (H) |
Operating Temp: | -40°C to +80°C |
Pin number: | 25 pins |
Controller: | SH1107 |
Drive Mode: | 1/128 Duty |
Connector: | COG+FPC |
Contrast Ratio: | 2000 : 1 (Dark Room Contrast) |
Compliance: | REACH & RoHS Compliant |
Company Info. |
Shenzhen Saef Technology Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Elevate Your IoT Projects with the 1.5 Inch OLED Module - SFOS150JY-7175AN
Are you looking for a compact, high-resolution display solution for
your IoT projects? Look no further! Our 1.5 Inch OLED Module with
128x128 resolution offers crisp, clear visuals in monochrome white
and blue, perfect for a variety of applications.
Key Features:
Ideal for:
Why Choose Our 1.5 Inch OLED Module?
Order Now and Get the Best Price in the USA!
Contact Us: For more details or to place an order, email us at
sales2@saef.com.cn
Don't miss out on this incredible offer! Upgrade your IoT projects with our 1.5 Inch OLED Module today!
Mechanical Dimensions
Absolute Maximum Ratings
Items | Min. | Max. | Unit | Remark |
Supply Voltage(VDD) | -0.3 | +3.6 | V | IC maximum rating IC |
Supply Voltage(VPP) | -0.3 | +17 | V | IC maximum rating IC |
Operating Temperature(TOP) | -30 | 80 | ℃ | - |
Storage Temperature(TST) | -40 | 85 | ℃ | - |
Electrical Characteristics
Items | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | Logic Supply Voltage IC | VDD | 1.65 | 3.0 | 3.5 | V |
Operating(for OLED panel) ) | VPP | 12.5 | 13.0 | 13.5 | V | |
Input Voltage | High Voltage | VIH | 0.8 * VDD | - | VDD | V |
Low Voltage | VIL | VSS | - | 0.2 * VDD | V | |
Output Voltage | High Voltage | VOH | 0.8 * VDD | - | VDD | V |
Low Voltage | VOL | VSS | - | 0.2 * VDD | V |
Electro-Optical Characteristics
Items | Symbol | Min. | Typ. | Max. | Unit | Remark | |
Operating Luminance | L | 80 | 100 | - | cd/m2 | 100% pixels on | |
Power Consumption | P | - | 120 | 150 | mW | 30% pixels on | |
Frame Frequency | Fr | - | 100 | - | Hz | - | |
Color Coordinate | CIE x | 0.25 | 0.29 | 0.33 | CIE1931 | Darkroom | |
CIE y | 0.29 | 0.33 | 0.37 | ||||
Response Time | Rise | Tr | - | 10 | - | us | - |
Decay | Td | - | 10 | - | us | - | |
Contrast Ratio | Cr | 10000:1 | - | - | - | Darkroom | |
Viewing Angle | △θ | 160 | - | - | Degree | - | |
Operating Life Time | Top | 20,000 | - | - | Hours | L= 100 cd/m2 |
Product Image
![]() |