Sign In | Join Free | My brakesband.com |
|
Categories | X Structure Polycarbonate Sheet |
---|---|
Brand Name: | POLYGAO |
Model Number: | X-Structure PC sheet |
Certification: | SGS,ROHS, |
Place of Origin: | Guangdong, China |
MOQ: | 500 kg |
Price: | 3-3.3usd/kg |
Payment Terms: | 30% TT deposit,70% Balance before shipment |
Supply Ability: | 3-5days after deposit |
Packaging Details: | Two sides PE protection film covering |
Warranty: | NONE, More than 10years |
Material: | Polycarbonate |
Feature: | Eco-Friendly, Durable |
After-sale Service: | Other |
Coating: | Composite co extrusion |
Length: | Customized |
Project Solution Capability: | graphic design |
Application: | Greenhouse, Roof, Awning, skylight, Hotel, Villa, Carport, Greenhouse Skylight Carport Awning Roofing.etc |
Design Style: | Modern |
Type: | Danpalon Polycarbonate sheet |
Color: | Customized |
Raw material: | 100% Virgin Material |
Thickness: | 16mm-32mm |
Width: | Customized |
uv: | 50 micron on 1 side or 2 sides |
Remarks: | OEM can be provided according to your required |
Product name: | Danpalon Polycarbonate Multiwall U Locked Panel |
Company Info. |
Guangdong Shunde Polygao Plastic Industrial Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Danpalon U-lock Polycarbonate Sheet Product Specification | |||
Item | Width | Thickness | Length |
MM | MM | ||
4 layer U-Lock | 600 | 6 | Customized |
8 | |||
10 | |||
12 | |||
6 layer U-Lock | 600 | 16 | Customized |
20 | |||
22 | |||
25 | |||
1050 | 10 | Customized | |
12 | |||
16 | |||
20 | |||
22 | |||
25 | |||
30 | |||
7 layer U-Lock | 500 | 30 | Customized |
40 | |||
Honeycomb Structure U-Lock | 600 | 8 | Customized |
10 | |||
12 | |||
Raw Material | 100% virgin material | ||
Colors | Transparent,Opal,Green,Blue,Red,Bronze and Customized | ||
Warranty | 15 years | ||
UV coating: | 50 micro for one side (two sides are optional) | ||
Application | Roofing, caldding | ||
Packing | PE masking film (OEM available) |
Technical Parameters | ||||||
Impact strength | Transparency | Specific grevity | Coefficient of thermal expansion | Service temperature | Heat conductivity | |
2.1j/m-2.3j/m | 40%-80% | 1.2g/cm³ | 0.065mm/m°C | -40°C—120°C | 3.0-3.9w/m²°C | |
Tensile strength | Flexural strength | Modulus of elasticity | Effect of sound insulation | Tensile stress at break | Elongation at break | |
≥60N/mm | 100N/mm² | 2400Mpa | 10mm two laminates reduced 10db | ≥65Mpa | >100% |
Packaging | Both sides with PE film,logo on the pe film.Other package are
available based on | ||||
Delivery | within 3-10 working days once we received the deposit. | ||||
Payment | L/C, T/T, Western Union,Paypal,Cash,Card and so on. |
![]() |