| Sign In | Join Free | My brakesband.com |
|
| Categories | Home Energy Storage System |
|---|---|
| Brand Name: | HEYI |
| Model Number: | 5KWH |
| Certification: | ISO ,MSDS , UN38.3 |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Price: | 399~899 USD |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | up to 1 GWH yearly |
| Delivery Time: | around 20 working days |
| Packaging Details: | wooden case |
| Nominal Voltage: | 48v/ 51.2v |
| Material: | LiFePO4 |
| Backup Power: | Yes |
| Application: | Solar Energy Storage Systems |
| Nominal Capacity: | 200ah |
| Protection Class: | IP65 |
| Capacity: | 10.24 kWh |
| The Discharge Rate: | 1C |
| Keywords: | Wall mounted Battery Home System |
| System Type: | Wall-mounted |
| Power Output: | 5 kW continuous, 10 kW peak |
| Company Info. |
| Heyi Energy Co,.ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
10kwh Wall Mounted Solar Battery Lfp Solar Battery

Wall-Mounted & Space-Saving
Slim design for easy installation on walls, ideal for home or
office environments.
Safe & Stable LiFePO4 Chemistry
Uses Grade A lithium iron phosphate cells—high thermal stability
and excellent safety.
Long Lifespan
Up to 8000 deep cycles with 10+ years of dependable performance.
Smart Battery Management System (BMS)
Built-in protection against overcharge, over-discharge,
overcurrent, short-circuit, and temperature fluctuations.
High Energy Density
Stores more power in a compact form, reducing installation space
and improving efficiency.
Strong Charge/Discharge Capability
Supports high current rates for fast charging and stable output
under load.
Parallel Expandable
Supports up to 16 units in parallel for greater energy storage
capacity.
Smart Communication
RS485/CAN protocol compatibility, supports Wi-Fi/Bluetooth APP
monitoring (optional).
Wide Operating Temperature
Performs reliably from -20°C to 60°C, suitable for various
climates.
No Maintenance Required
Sealed design with zero daily upkeep—just install and use.




SPECIFICATIONS :
| Model | HY5KWH | HY10KWH | ||||
| Energy | 5120WH | 10240WH | ||||
| Nominal Voltage (V) | 51.2V | 51.2V | ||||
| Rated Capacity (Ah) | 100Ah | 200Ah | ||||
| Chemistry | Lithium iron phosphate (LiFePo4) | |||||
| Design Life | More than 10 years | |||||
| Cycle Life | More than 8000 cycles at 80% DOD. | |||||
| Communication Protocol | CAN , RS485 | |||||
| Display | LED Display | |||||
| Scalable(Parallel Function) | Yes, Maximum 16 Packs | |||||
| Max. Charging Current | 100A | 200A | ||||
| Max. Continue Discharging Current | 100A | 200A | ||||
| Battery Dimensions (MM) | 565*445*124mm | 748*525*230mm | ||||
| Weight | Approx: 45kg | Approx: 75kg | ||||
| Battery Protection | Over-charge &Over discharge protection , over current protection ,over temperature production , short-circuit products , cells balance | |||||
| Outer Package Material | Power Coated steel case IP60 | |||||
| Operating Temperature | Charging: 0 to +50℃ Discharging: -20 to +60℃ Storage: -20 to +60℃ | |||||





|