| Sign In | Join Free | My brakesband.com |
|
| Categories | Fiber Optic Cable |
|---|---|
| Brand Name: | DF/OEM/Nuetral |
| Model Number: | ADSS Optical Cable |
| Certification: | CE/ROHS/REACH/ISO9001/ISO14001 |
| Place of Origin: | China, Shenzhen |
| MOQ: | negotiable |
| Price: | negotiable denpend on QTY |
| Payment Terms: | Western Union, T/T, /Paypal |
| Supply Ability: | 1000PCS/Day |
| Delivery Time: | 5-9 working days depends on QTY |
| Packaging Details: | Blister box+Carton |
| Product Name: | ADSS Optical Cable |
| Fiber count: | 2-144 |
| Optical fiber Diameter(±1µm): | 125μm |
| Optical fiber Coating diameter(±5µm): | 250μm |
| Loose tube Diameter: | 2.2mm |
| Supplementar: | Aramid yarn |
| Protective material: | Water blocking tape |
| Sheath Sheath material: | PE/AT |
| Color: | Black |
| Span(M): | 50M |
| Operation Temperature: | -20℃~70℃ |
| Fiber Brand: | Corning, YOFC, OFS, Draka |
| Company Info. |
| TAKFLY COMMUNICATIONS CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
ADSS cable is loose tube stranded. Fibers, 250μm, are positioned
into a loose tube made of high modulus plastics. The tubes are
filled with a water-resistant filling compound. The tubes (and
fillers) are stranded around a FRP (Fiber Reinforced Plastic) as a
non-metallic central strength member into a compact and circular
cable core. After the cable core is filled with filling compound,
it is covered with thin PE (polyethylene) inner sheath. After
stranded layer of aramid yarns are applied over the inner sheath as
strength member, the cable is completed with PE or AT
(anti-tracking) outer sheath.| Optical fiber type | G.652D | G.655 | 50/125um | 62.5/125um | |
Attenuation | @850nm | ... | ... | ≤3.5 dB/km | ≤3.5 dB/km |
@1300nm | ... | ... | ≤1.5 dB/km | ≤1.5 dB/km | |
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | ... | ... | |
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | ... | ... | |
Bandwidth | @850nm | ... | ... | ≥500 MHz·km | ≥200 MHz·km |
@1300nm | ... | ... | ≥1000 MHz·km | ≥600 MHz·km | |
Numerical Aperture | ... | ... | 0.200±0.015NA | 0.275±0.015NA | |
Cable Cut-off Wavelengthλcc | ≤1260nm | ≤1480nm | ... | ... | |


|