| Sign In | Join Free | My brakesband.com |
|
| Categories | Micro OLED Display |
|---|---|
| Brand Name: | HuaXin |
| Model Number: | ESHX039WAM01 |
| Certification: | ISO14001/ ISO9001/IATF16949 |
| Place of Origin: | China |
| MOQ: | 1000 |
| Price: | $60-$66 |
| Payment Terms: | T/T |
| Supply Ability: | 50K per month |
| Delivery Time: | 6weeks~8weeks |
| Packaging Details: | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology: | AMOLED display Module |
| name: | Micro OLED Display |
| size: | 0.39Inch |
| resolution: | 1024×768 |
| interface: | MIPI |
| Company Info. |
| HuaXin Technology (HK) Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
New Product: 0.39-inch OLED Single Display | 1024×768 RGB, 400 Brightness, MIPI Interface, Suitable for Miniature Detectors / Smart Wearables, High-Definition Self-Luminous, Quick Integration
| Display Technology | AR display / Si-OLED |
| Size | 0.39 Inch |
| Resolution | 1024×768 |
| Interface | MIPI |
| view angle | All |
| Brightness | 400cd/m² |
| Testing Board | HDMI and Type C optional |
| Part No. | ESHX039WAM01 |
| AA Size | 16.6x14.2(mm) |






Huaxin Technology (Enshi) Co., LTD
Hubei, Enshi
Founded: 2009
Registered Capital: 20 million
Current Staff: 500+
High technology enterprise specializing in research, development, and production of LCD, LCM, TFT, backlight, and OLED solutions.
ISO14001 / ISO9001 / IATF16949
SGS certified LCD modules
| Annual Production Capacity | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|