Sign In | Join Free | My brakesband.com |
|
Categories | 2. Juice beverage production line |
---|---|
Place of Origin: | China |
Brand Name: | LM |
Certification: | CE,ISO9001 |
Model Number: | JMB-4000 |
MOQ: | 1set |
Price: | Depend on the situation |
Packaging Details: | wooden case |
Delivery Time: | 35days after received the payment by T/T |
Payment Terms: | T/T |
Supply Ability: | 100sets per month |
Milk filling machine: | juice filling machine |
This mixer adopts advanced gas-liquid mixing device, can mix syrup, water and CO2 gas at the same time for filling machine. Also it can apply to thin beer,aerate for beer and produce sparkling wine. This mixer is advanced in technology, even in mixing, reliable in performance, compact structure, easy in operation. It is suitable for aerated beverage firm of large, middle or small scale.
Main Technical parameters | |||||||
Midek | QHS-1500A | QHS-3500A | QHS-3000 | QHS-5000 | QHS-7000 | QHS-10000 | QHS-15000 |
Capacity | 1000-1500 | 2000-3500 | 2000-3000 | 4000-6000 | 8000-9000 | 10000-12000 | 12000-16000 |
Mixingrange | 1:3-1:6 | 1:3-1:6 | |||||
Gascontentinbeverage | 1.5-2.5 | 1.5-2.5 | >3.0 | >3.0 | >3.5 | >3.5 | >3.5 |
Temperatureinchilledwater | 0-5℃ | 0-4℃ | |||||
Waterdeoxindizationmethod | Deoxidized by CO2 | Deoxidized by vacuum system | |||||
Workingpressureofpre-carbinationtankandsyruptank | 0.05-0.08 | Pre-carbonation tank :-0.05~-0.06Mpa Syrup tank:-0.05~-0.08Mpa | |||||
Workingpressureinstoragetank | 0.2-0.5 | 0.2-0.5 | |||||
Powersupply(MPa) | 1.1 | 1.5 | 3.7 | 5.2 | 8.5 | 11 | 15 |
Overalldimension | 900×700 | 1100×900 ×2100 | 1600×1250 ×2100 | 2000×1200 ×2100 | 3200×2100 ×2500 | 3800×2200 ×2750 | 4300×2200 ×2550 |
Weight(kg) | 500 | 650 | 1200 | 1800 | 2800 | 4800 | 6500 |
![]() |