Sign In | Join Free | My brakesband.com |
|
Categories | Single Beam Overhead Crane |
---|---|
Brand Name: | Major |
Model Number: | LDA |
Certification: | CE/ISO/GOST/SGS/BV/TUV |
Place of Origin: | Henan, China |
MOQ: | 1 Set |
Price: | Negotiable |
Supply Ability: | 20000 Sets Per Year |
Delivery Time: | 15days - 100days |
Packaging Details: | Single girder gantry crane; Electric hoist, electricals and other parts are packaged by high quality plywood crates, Main beam packaged by plastic woven cloth |
Material: | Steels Q235, Q345, etc. |
Color: | Yello, Blue, etc. By Buyer's Option |
Driving: | Electric Motors |
Main Electrical Parts: | Siemens |
Rated Loading Capacity: | 1~20t |
Span: | 5--35.5m |
Control Method: | Cabin, Pendant Control And Remote Control |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Feature: | Single Girder EOT Bridge Overhead Crane |
Lifting Height: | No limit |
Company Info. |
Henan Feima Crane Co., Ltd. |
View Contact Details |
Product List |
5ton 10ton single girder electric hoist EOT bridge overhead Crane For Steel Structure Worshop
Product Description
Product Application
LDA Model Single Girder Overhead Cranes are widely used in various
places such as factory, warehouse, and stuff yards to lift goods,
forbidden to be used in flammable, explosive and corrosive
environment. The crane can be used for both indoor and outdoor
operations and water-proof cloth is needed in out door operation.
Lifting capacity (T) | 1, 2, 3, 5, 10T | 16, 20T | |||||||||||
Span(M) | 7.5-22.5M | ||||||||||||
Crane traveling mechanism | Traveling speed(m/min) | 20 | 30 | 45 | 60 | 75 | 20 | ||||||
Reducer ratio | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | 58.78 | |||||||
Motor | Model | ZDY21-4 | ZDY21-4 | ZDY122-4 | |||||||||
Power(kw) | 2× 0.8 | 2× 1.5 | 1.5× 2 | ||||||||||
Rotation (m/min) | 1380 | 1380 | |||||||||||
Lifting mechanism (electric hoist)& electric hoist traveling mechanism | Electric hoist model | CD1/MD1 | MD1/HC | ||||||||||
Lifting speed (m/min) | 8, 8/0.8 7, 7/0.7 | 3.5 3.5/0.35 | |||||||||||
Lifting height (m) | 6, 9, 12, 18, 24, 30 | 12, 18, 24, 30 | |||||||||||
Traveling speed (m/min) | 20(30) | 20(30) | |||||||||||
Motor | Taper Squirrel-cage type | Taper Squirrel-cage type | |||||||||||
Work duty | A3-A5 | ||||||||||||
Power supply | 380V 50HZ three phase | ||||||||||||
Wheel diameter | 270mm | 370mm | |||||||||||
Width of trail | 37-70mm | 37-70mm |
Processing Facility
Main product showcase
Packaging & shipment
![]() |