Sign In | Join Free | My brakesband.com |
|
Categories | Dairy Processing Plant |
---|---|
Brand Name: | Beyond |
Model Number: | different size |
Certification: | CE ISO |
Place of Origin: | Shanghai,China |
MOQ: | 1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Set/Sets per Month |
Delivery Time: | 30-60 work days |
Packaging Details: | standard package as exported |
Condition: | New |
Usage: | Milk |
Power(W): | 6kw |
Dimension(L*W*H): | different model |
Name: | UHT Plate Pasteurizer |
Application: | Milk Etc. Liquid Pasteurization |
After-sales Service: | Engineers available to service machinery overseas |
Voltage: | 380V |
Weight: | Weight |
Material: | 304 Stainless Steel |
Technicals:
5℃→65℃(homogenizer)→137℃(3-5S)→20℃-25℃. This UHT system adopts ultra high heat treatment to sterilize the
liquid dairy products, tea drink and juice for the the aseptic
filling production; the sterilize temperature is 137℃ holding for 3~5S,by this procedure to remain the nature nutrition
and flavor of the milk and juice;
This machine has the following characteristics: high heat reuse
efficiency, tight structure design fine looking and temperature
control well etc; discharge temperature of this machine can be self
controlled so it is available for the hot filling procedure and
meanwhile for aseptic cold filling;
Model | Prod uction | tempe ratureH | Holding time(s) | Sterilize tempe rature | Product outlet temp erature | Icewater inlet temp erature | Steam pressure | Steam cons umption | Compressed air pressure | Comp ressed air cons umption | External diamension(mm) | Total weight of machine | |
LG-UHT -1 | 1000 | 5℃ | 4-15 | 105-143℃ | 20℃ | ≤2℃ | 0.5MPa | ~150Kg/h | 0.6MPa | 50L/H | 3500*2000*2500 | 1700kg | |
LG-UHT -2 | 2000 | 5℃ | 4-15 | 105-143℃ | 20℃ | ≤2℃ | 0.5MPa | ~210Kg/h | 0.6MPa | 50L/H | 3500*2000*2500 | 2000kg | |
LG-UHT -3 | 3000 | 5℃ | 4-15 | 105-143℃ | 20℃ | ≤2℃ | 0.5MPa | ~280Kg/h | 0.6Mpa | 50L/H | 4500*2500*2200 | 2200kg | |
LG-UHT -4 | 4000 | 5℃ | 4-15 | 105-143℃ | 20℃ | ≤2℃ | 0.5MPa | ~350Kg/h | 0.6MPa | 50L/H | 5000*2000*2200 | 2500kg | |
LG-UHT -5 | 5000 | 5℃ | 4-15 | 105-143℃ | 20℃ | ≤2℃ | 0.5MPa | ~420Kg/h | 0.6MPa | 50L/H | 5000*2000*2200 | 2800kg |
Beyond, your ally in production
If promoting operations is a top priority, it is best to work with
end-to-end solution providers. Now that you have established
contact with beyond, there is no need to continue looking. We can
meet all your food production products and service needs.
Better way
You are not just a tally mark on the sales chart. Therefore, you
can be sure that beyond will treat you with the attention and
respect you deserve.
Beyond strives to build a constructive and long-term relationship
with you. This enables us to know more about your business and its
needs, and serve you more considerate and comprehensively today and
tomorrow.
Innovation and Testing Center
Our research and technology center is not only a test equipment,
but also a unique privilege of beyond. They are valuable places for
applied learning. You can:
Trial machine
Explore production line configuration
Perfect your recipes and tips
Access to technical expertise and data
Beyond experts are always at your service
Beyond has been in this industry for more than 20 years. During
this time, we have accumulated rich professional knowledge, which
can benefit you! Let our professional and knowledgeable team become
your preferred resource.
You may wonder why beyond is so determined to provide services
beyond support. Simply put, we know that running a processing
company can be challenging - beyond is likely to have the solution
you need. If you have any questions, please feel free to contact
us!
![]() |