| Sign In | Join Free | My brakesband.com |
|
| Categories | Diesel Powered Forklift |
|---|---|
| Brand Name: | VMAX |
| Model Number: | CPCD35 |
| Certification: | CE, BV,SGS,ISO9001 |
| Place of Origin: | CN |
| MOQ: | 1 unit |
| Price: | $8,000.00-$10,000.00/unit |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5,000 units/year |
| Delivery Time: | 25-30 days |
| Packaging Details: | nude package |
| Condition: | new |
| Power souce: | diesel engine |
| Fork length: | 1070mm |
| Fork width: | 125mm |
| Transmission: | automatic |
| Overall dimensions: | 2693*1225*2105mm |
| Min. lifting height: | 3000mm |
| Max. lifting height: | 6000mm |
| Color: | optional |
| Warranty: | 1 year or 2000 hours |
| Engine: | Mitsubishi S4S, Xinchang A498, Xinchang C490, Xinchang A495, Isuzu C240 |
| Load center: | 500mm |
| Loading capacity: | 3500kgs |
| Company Info. |
| ANHUI VMAX TECHNOLOGY CO., LTD |
| View Contact Details |
| Product List |
heavy duty forklift truck capacity 3.5t CPCD35 OEM with cert CE, ISO9001, SGS:
| Specifications | ||||
| 1 | Manufacturer | VMAX | ||
| 2 | Model | Unit | CPCD35 | |
| 3 | Power type | DIESEL | ||
| 4 | Rated capacity | kg | 3500 | |
| 5 | Load center | mm | 500 | |
| 6 | Operator type | Drive in seat | ||
| Size | ||||
| 7 | Max. lift height of mast with Load-backrest | mm | 4262 | |
| 8 | Max.lift height of fork | mm | 3000 | |
| 9 | Height of mast | mm | 2180 | |
| 10 | Free lift height(with backrest) | mm | 170 | |
| 11 | Height of Load-backrest | mm | 1235 | |
| 12 | Distance from seat to overhead guard | mm | 1000 | |
| 13 | overhead guard height | mm | 2090 | |
| 14 | Length without fork | mm | 2693 | |
| 15 | Front overhang | mm | 498 | |
| 16 | Rear overhang | mm | 495 | |
| 17 | Wheel base | mm | 1700 | |
| 18 | The height of traction pin | mm | 310 | |
| 19 | Min. ground clearance | mm | 135 | |
| 20 | Overall width | mm | 1225 | |
| 21 | The distance between forks | mm | 1060/250 | |
| 22 | Tread(front /rear) | mm | 1000/970 | |
| 23 | Min. Turning radius(outside) | mm | 2420 | |
| 24 | Min. Turning radius(inside) | mm | 200 | |
| 25 | Min. Intersecting aisle | mm | 2400 | |
| 26 | Mast tilt angle | deg | 6°/12° | |
| 27 | Fork size | mm | 1070*125*50 | |
| Performance | ||||
| 28 | Speeds | Max.Drive speeds(with/without full load) | km/h | 19/19 |
| 29 | Lifting speeds (with /without full load) | mm/s | 330/370 | |
| 30 | Lowering speeds(with /without full load) | mm/s | 350/400 | |
| 31 | Max. tractive force(with /without full load) | KN | 20/16.3 | |
| 32 | Max.grade ability (with/without full load) | % | 15/20,16.5/20 | |
| Weight | ||||
| 33 | Total weight | kg | 4700 | |
| 34 | Weight Distribution full load (front/ rear) | kg | 7380/820 | |
| 35 | Weight Distribution zero load(front / rear) | kg | 1880/2820 | |
| Wheels and Tyres | ||||
| 36 | Quantity of wheels | 2 X /2 | ||
| 37 | Type of tyres | Penumatic tyres | ||
| 38 | Tires | Front | 28x9-15-12PR | |
| 39 | Rear | 6.50-10-10PR | ||
| 40 | Driving Brake | Hydraumatic Pedal | ||
| 41 | Parking Brake | Mechanical manual | ||
| Control device for driving and transmitting | ||||
| 42 | Battery | V/AH | 12/80 | |
| 43 | Engine (standard) | Model | XINCHAI 495 | |
| 44 | Rated output | kw/rpm | 42/2650 | |
| 45 | Rated torque | N.m/rpm | 174/1800-1900 | |
| 46 | No.of cylinder | 4-95X105 | ||
| 47 | Displacement | L | 2.98 | |
| 48 | Fuel tank capacity | L | 60 | |
| 49 | Number of speeds for transmission | Power pallet transmission/Power shift transmission | ||






|