Sign In | Join Free | My brakesband.com |
|
Categories | Lithium Polymer Battery |
---|---|
Brand Name: | Energy |
Model Number: | 545477 3200mAh |
Certification: | IEC62133 UN38.3 MSDS |
Place of Origin: | China |
MOQ: | 1000 Sets |
Price: | Negotiation |
Supply Ability: | 30000PCS PER Day |
Packaging Details: | Export carton , Plastic Tray |
Type: | Lithium Polymer Hight voltage battery Pack |
Size: | 5.4mm*5.4mm*77mm |
Warranty: | 12 Months |
Cycle life: | 500 Times |
Nominal voltage: | 3.8V |
Application: | GPS,4,digital product,solar&a;wind system,Electronic device |
Nominal capacity: | 3200mAh |
Company Info. |
MAXPOWER INDUSTRIAL CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
545477 3.8V 3200mAh Lithium Polymer Battery hardware device battery Pack IEC
LiPolymer battery pack High voltage 3.8V design with 10K NTC Seiko PCM
1. Green energ light weight long cycle life design more than 500 cycles
2. Overcharge Over discharge protection cut off voltage protection
3.Discharge current 3200mA charge current 1600mA cut off voltage 3.0V
4. Stable discharge performance with CB IEC62133 Testing report
5. UN38.3 and MSDS DG license supported the air sea and courier service
6. Other Certificates with BIS ,KC ,TISI,UL,PSE supported for overseas customers
Lithium Polymer Battery 545477 3.8V 3200mAh Battery Pack Specification :
No. | Item | Specification |
1 | Rated Capacity | 3200mAh , 0.2C Discharge |
2 | Minimum Capacity | 3200mAh , 0.2C Discharge |
3 | Normal Voltage | 3.8V |
4 | InitialIedance | ≤140mΩ |
5 | O.C.V | 3.7V |
6 | Charge Ending Voltage | 4.35V |
7 | DischargeEnding Voltage | 3..0V |
8 | Standard charging method | 23±2℃ 0.2C constant current charge to 4.35V, then constant voltage 4.35V charge till charged current declines to 0.02C |
9 | Charge current | Standard charge:0.2C |
Rapid charge:0.5C | ||
10 | charging Time | Standard charge:5.5~6.5 h |
Rapid charge:1.5~2.5 h | ||
11 | Max. Charging Current | 0.5C (10℃~+45℃) |
12 | Standard discharging Current | -10℃~+55℃Constant current 0.2 C end voltage3.0V |
13 | Max. Discharging Current | 1C(-10℃~55℃) |
14 | Operating environment | Charging(0.2C):10℃~45℃max.85%RH Discharging(0.2C):-10℃~55℃max.85%RH |
LiPolymer Battery Pack 3.8V 3200mAh with NTC Three wires Red wire Black wire Yellow Wire
LiPolymer 3.8V 3200mAh Battery Application :
Mobile Phone Battery , Cell Phone Battery , Tablet Battery , Hardware Device Battery ,
Toy Battery ,Hobbics Battery , Talking Pen Battery , Iwatch Battery , High voltage LIpo Battery .
![]() |