Sign In | Join Free | My brakesband.com |
|
Categories | Wear Resistant Castings |
---|---|
Brand Name: | Eternal Bliss |
Model Number: | EB2089 |
Certification: | ISO9001:2008 |
Place of Origin: | China |
MOQ: | 500 Kilogram |
Price: | USD 1.8~2.9/kg |
Payment Terms: | By T/T or L/C |
Supply Ability: | 10000 Tons Per Year |
Delivery Time: | It depends on the quantity to be ordered. |
Packaging Details: | Pallets |
Material: | Chromium,High Chrome,High Manganese and Customised |
Dimensions: | Customer Required |
Type: | Blow Bar |
Hardness: | HRC58 - HRC63 |
Processing Type: | Casting |
Machine Type: | Crusher |
Appearance: | Casting by fine sand and it is smooth. |
Wear Resistance: | High |
Use: | Crusher |
Company Info. |
Eternal Bliss Alloy Casting & Forging Co.,LTD. |
Verified Supplier |
View Contact Details |
Product List |
Customized High Chrome Impact Crusher Wearing Plates Spare Parts Hammer Blow Bar
Product Description:
The impact crusher hammer has various shapes, including long strip, I-shaped, T-shaped, S-shaped and axe-shaped. The principle of the crusher to choose the shape of the hammer is easy to fasten and increase the service life. It is important to choose the quality and shape of the hammer reasonably.
Advantages: wear-resistant but not fragile, long life.
Model: 1010, 1210, 1214, 1315, 1316, 1320 mining machinery various impact
crushers of the hammer, impact liner, guard plate.
Suitable Application: Limestone, cement clinker, sandstone, coal gangue, basalt, etc.
Treatment Process: After heat treatment quenching + tempering, the structure
transforms into martensite and hard carbide points.
Hardness: HRC59-62, high wear resistance.
Standard | C | Mn | Si | Ni | Cr | Mo | Cu | P | S |
KmTBCr12 | 2.0-3.3 | ≤2.0 | ≤1.5 | ≤2.5 | 11.0-14.0 | ≤3.0 | ≤1.2 | ≤0.10 | ≤0.06 |
KmTBCr15Mo | 2.0-3.3 | ≤2.0 | ≤1.2 | ≤2.5 | 11.0-18.0 | ≤3.0 | ≤1.2 | ≤0.10 | ≤0.06 |
KmTBCr20Mo | 2.0-3.3 | ≤2.0 | ≤1.2 | ≤2.5 | 18.0-23.0 | ≤3.0 | ≤1.2 | ≤0.10 | ≤0.06 |
KmTBCr26 | 2.0-3.3 | ≤2.0 | ≤1.2 | ≤2.5 | 23.0-30.0 | ≤3.0 | ≤1.2 | ≤0.10 | ≤0.06 |
Product Details:
![]() |