Sign In | Join Free | My brakesband.com |
|
Categories | Chip Mounting Machine |
---|---|
Place of Origin: | China |
Brand Name: | OEM |
Packaging Details: | Standard Export Packing |
MOQ: | 1 unit |
Price: | Negotiable |
Certification: | CE , ISO |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 100pcs per month |
Condition: | New |
After Warranty Service: | Video technical support, Online support |
Local Service Location: | None |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 YEAR |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
mounting accurancy: | ±30μm@μ |
element thickness: | Max:8mm |
PCB size: | 50mm*50mm-360mm*1200mm |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | SI-F130 | SI-F130AI | SI-F130WK |
mounting speed | 30000CPH/h | 36000CPH/h | 40000CPH/h |
mounting accurancy | ±30μm@μ | ±30μm@μ | ±30μm@μ |
element size | 0402~18mm | 0201~18mm | 0201~18mm |
element thickness | Max:8mm | Max:8mm | Max:8mm |
PCB size | 50mm*50mm-360mm*1200mm | 50mm*50mm-360mm*1200mm | 50mm*50mm-360mm*1200mm |
PCB thickness | 0.5mm to 2.6mm | 0.5mm to 2.6mm | 0.5mm to 2.6mm |
vision system | Flying HD visual recognition system | Flying HD visual recognition system | Flying HD visual recognition system |
mounting head | 12Nozzles / 45° Mounting head | 12Nozzles / 45° Mounting head | 12Nozzles / 45° Mounting head |
feeders | 48behind /48 front | 48 behind /48 front | 48behind /48 front |
machine size | 1220mm*1400mm*1545mm | 1220mm*1400mm*1545mm | 1220mm*1400mm*1545mm |
machine weight | 1560KG | 1560KG | 1560KG |
voltage | AC 3 phase 200V±10%,50/60HZ | AC 3 phase 200V±10%,50/60HZ | AC 3 phase 200V±10%,50/60HZ |
power | 5.0KVA | 5.0KVA | 5.0KVA |
air pressure | 0.49MPA 0.5L/min | 0.49MPA 0.5L/min | 0.49MPA 0.5L/min |
work environment | temperature15℃~30℃ ; humidity 30%~70% | temperature15℃~30℃ ; humidity 30%~70% | temperature15℃~30℃ ; humidity 30%~70% |
work noise | 35-65 decibel | 35-65 decibel | 35-65 decibel |
correction model | Machine vision system, multi-point mark vision correction. | Machine vision system, multi-point mark vision correction. | Machine vision system, multi-point mark vision correction. |
driver system | AC servo, AC motor | AC servo, AC motor | AC servo, AC motor |
operation system | Chinese, English, Japanese operation interface (WINDOWS system control platform) | ||
control model | automatic | automatic | automatic |
![]() |