Sign In | Join Free | My brakesband.com |
|
Categories | Light Industry Projects |
---|---|
Brand Name: | CMT |
Model Number: | Customization |
Certification: | CE, ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 100sets per year |
Delivery Time: | 1month |
Packaging Details: | Standard Export Package |
Control: | PLC |
Structure: | horizontal |
Motor: | Servo motor |
Name: | Glass Bottle Making Machine |
Company Info. |
SUZHOU CMT ENGINEERING CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
This glass bottle making machine line adopts glass tube as raw
material, can produce large volume glass bottle, such as baby
feeding glass bottle, large diameter glass bottle, etc.
We can customize the machine for your requsts.
Machine list
NO. | Item | Qty (set) |
1 | Large volume glass bottle making machine | 1 |
2 | Glass tube feeding machine | 1 |
3 | Conveyor belt | 1 |
4 | Annealing oven | 1 |
Specifications of Large volume glass bottle making machine
Item | Unit | Value | ||
Workstation | A part | 18 workstation | ||
B part | 1 workstation | |||
Horizontal | 12 workstations | |||
capacity | pcs/hour | 1000 | ||
vial specifications | outer diameter | mm | Φ55-65 | |
height | 60-180 | |||
inner diameter | Φ12-35 | |||
outer diameter of bottleneck | Φ20-40 | |||
motor | power | KW | 1.5 | |
voltage | V | 380 | ||
machine size(L×W×H) | mm | 2400×1800×1700 | ||
installation size(L×W×H) | mm | 1030×830 | ||
Machine weight | kg | 2200 | ||
gas pressure (only for reference) | coal gas | Mpa | 0.012 | |
Natural gas | 0.012 | |||
Liquefied gas | 0.05 | |||
oxygen | 0.014 | |||
air | 0.02 | |||
Gas consumption (only for reference) | coal gas | m3/h | 2.5-3 | |
Natural gas | m3/h | 1-1.2 | ||
Liquefied gas | Kg/h | 0.7-0.9 | ||
oxygen | m3/h | 5 | ||
air | m3/h | 6-9 |
More details, please feel free to contact us.
![]() |