Sign In | Join Free | My brakesband.com |
|
Categories | Excavator Hydraulic Hammer |
---|---|
Brand Name: | Huitong |
CertifiPCion: | CE/ISO9001 |
Place of Origin: | Guangzhou,China |
MOQ: | 1 Pcs |
Price: | $1000-5000/pcs |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 pcs per mounth |
Delivery Time: | 8-16 workdays |
Packaging Details: | standard package |
Condition: | New |
Warranty: | 6 Months |
Keywords: | Mini Size Excavator |
Product name: | excavator hydraulic breaker |
Suitable: | Hyundai excavator |
Company Info. |
Guangzhou Huitong Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Excavator Hydraulic Breaker With Chisel For Hyundai HX125 R200
Production Descrption
Huitong Excavator Hydraulic breaker are widely used for construction, demolition, mining, quartering and special sites(underwater project, tunnel project), etc.Made of high strength steel plate (Q345b),Chisel made by 42CrMo, provide very long operation life. Easy control and easy installation make it more convenient for use 5 Tedy breaker can be compatible to all brands and models of excavators !
Features:
1.Do ex-factory testing for every attachments
2.Advanced Machine Production Line.
3.Turn your excavator of 0.7-60 tons into a versatile tool
4.Perfect After-Sales Service System.
Excavator (loader) weight | Excavator (loader) Brand | Chisel diameter (mm/inch) | Body weight(KG/LB) |
0.5-1 Ton | Any Brand | 35/1.38 | 40/88 |
0.8-2.5 Ton | Any Brand | 40/1.57 | 53/117 |
1.2-3 Ton | Any Brand | 45/1.77 | 67/148 |
2.5-4.5 Ton | Any Brand | 53/2.08 | 85/187 |
4-7 Ton | Any Brand | 68/2.68 | 152/335 |
6-9 Ton | Any Brand | 75/2.95 | 210/463 |
7-14 Ton | Any Brand | 85/3.35 | 278/613 |
10-15 Ton | Any Brand | 100/3.94 | 475/1047 |
18-26 Ton | Any Brand | 140/5.51 | 916/2019 |
28-35 Ton | Any Brand | 155/6.1 | 1309/2886 |
30-45 Ton | Any Brand | 165/6.5 | 1438/3170 |
30-50 Ton | Any Brand | 165/6.5 | 1586/3496 |
35-45 Ton | Any Brand | 175/6.89 | 1929/4253 |
40-55 Ton | Any Brand | 175/6.89 | 1929/425 |
Procution Details
![]() |