Sign In | Join Free | My brakesband.com |
|
Categories | Biodegradable Cups and Lids |
---|---|
Place of Origin: | Fujian, China |
Brand Name: | Green Olive |
Model Number: | GO-CR801/901 |
Packaging Details: | 50PCS/Pack 20Pack/CTN 1000PCS/CTN Inner packing: PE bag Outer packing: Carton box |
Supply Ability: | 5000000 Piece/Pieces per Month |
MOQ: | 50000 Pieces |
Price: | $0.02/Pieces 50000-99999 Pieces |
Material: | Sugarcane Pulp |
Type: | Molded pulp lids |
Usage: | CUPS |
Feature: | Non-Refillable |
Custom Order: | Accept |
Product: | Biodegradable Cup lids |
Item No.: | GO-CR801/901 |
Color: | White/ Natural |
Size: | 80mm |
Weight (g): | 4.5/5.5 |
Weight Tolerance (g): | ±0.5 |
Packing: | 1000pcs/ctn |
Shape: | Round Shape |
Sample: | Provided Freely |
Custom Logo: | Acceptable |
Port: | Xiamen |
Brand name | Green Olive |
Product Name | Sugarcane Cup Lid |
Item No. | GO-CR801/901 |
Size(mm) | Φ80/Φ90 |
Carton Size (CM) | GO-CR801:L:40 W:38 H:25 GO-CR901:L:40 W:25 H:50 |
Weight | GO-CR801:4.5g GO-CR901:5.5g |
Weight Tolerance (g) | ±0.5 |
PCS/ Pack | 50 |
Pack/ CTN | 20 |
PCS/ CTN | 1000 |
G.W. | GO-CR801:5kg GO-CR901:6kg |
N.W. | GO-CR801:4.5kg GO-CR901:5.5kg |
MOQ (pcs) | 50000 |
CTN/20GP | GO-CR801:700Carton GO-CR901:650Carton |
CTN/40HQ | GO-CR801:1700Carton GO-CR901:1350Carton |
Feature | 1. Healthy, Nontoxic, Harmless and Sanitary 2. Resistant to 100ºC hot water and 100ºC hot oil without leakage
and deformation 3. Appliable in microwave, oven and refrigerator 4. Biodegradable,compostable and eco-friendly |
Application | Restaurant / Coffee Shop / Airline/Supermarket/Hotel |
Capacities | Available in several sizes |
Customized | OEM design & embossed logo are available |
Remarks | Bagasse bowl,bagasse box, bagasse plate,,starch bowl spoon,starch
bowl knife, are also available |
Model | Product description | Weight (g) | Packing (pcs/carton) | ||
G0-CR80 | 80mm Dome cup lid | 4.5 | 1000 | ||
G0-CR90 | 90mm Dome cup lid | 5.5 | 1000 | ||
GO-CR801 | 80mm Triangle cup lid | 4.5 | 1000 | ||
GO-CR901 | 90mm Triangle cup lid | 5.5 | 1000 | ||
GO-CR802 | 80mm Compostable Cup lid with Flip | 4.5 | 1000 | ||
GO-CR902 | 90mm Compostable Cup lid with Flip | 5.5 | 1000 | ||
GO-CR865 | 86.5mm Normal round cup with Flip | 4.5 | 1000 | ||
Remark | Above product description, is for reference only, the specific kind
prevail. |
![]() |