Sign In | Join Free | My brakesband.com |
|
Categories | Ship Mooring Equipment |
---|---|
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
MOQ: | 1 |
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Technical Standard: | JIS F2025-1992 |
Type: | Type A, Detachable Type |
Nominal Chain Diameter: | 52mm to 120mm |
Materials: | C-Mn Steel, Stainless Steel |
Surface treatment: | sandblasting to S2.5 + one layer of epoxy shop primer, Galvanized, Polished, customized surface treatment available. |
Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc. |
Company Info. |
Zhongyuan Ship Machinery Manufacture (Group) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
JIS F 2025 Type A Detachable Plug Type Anchor Chain Cable Clenches Ship Mooring Equipment
Description:
Plug type anchor releaser is used for securing the anchor chains in the chain locker. Plug type anchor releaser is applicable to anchor chain diameter 52mm to 120mm and commonly used on large and medium ships. It is installed on the anchor chains storage bulkhead and convenient, easy to operate when ship is in the emergent circumstance. Plug type anchor releaser is applicable up to Grade 2 anchor chains.
Main Technical Specification:
Main Technical Parameter:
Nominal No. | Applicable Anchor Chain Dia.(mm) | L1 | L3 | B2 | H1 | H2 | D1 | D2 | h1 | d1 | Weight (kg) |
52 | 50-52 | 384 | 460 | 238 | 63 | 82 | 54 | 57 | 190 | 16 | 40.5 |
56 | 54-56 | 420 | 486 | 246 | 69 | 88 | 58 | 61 | 194 | 16 | 48.0 |
60 | 58-60 | 448 | 504 | 254 | 74 | 94 | 62 | 65 | 198 | 16 | 53.9 |
64 | 62-64 | 478 | 524 | 264 | 80 | 100 | 66 | 69 | 202 | 16 | 60.0 |
68 | 66-68 | 504 | 570 | 282 | 87 | 114 | 75 | 78 | 212 | 19 | 81.4 |
78 | 76-78 | 576 | 594 | 292 | 95 | 122 | 80 | 83 | 217 | 19 | 92.8 |
84 | 81-84 | 624 | 628 | 302 | 102 | 131 | 85 | 88 | 223 | 19 | 106 |
90 | 87-90 | 670 | 660 | 316 | 110 | 140 | 90 | 93 | 230 | 19 | 128 |
95 | 92-95 | 708 | 686 | 330 | 118 | 148 | 95 | 98 | 235 | 22 | 146 |
102 | 98-102 | 762 | 724 | 346 | 128 | 158 | 100 | 103 | 242 | 22 | 188 |
111 | 105-111 | 828 | 770 | 364 | 139 | 171 | 110 | 110 | 251 | 22 | 231 |
120 | 114-120 | 892 | 810 | 386 | 150 | 184 | 120 | 123 | 260 | 22 | 274 |
Drawing of JIS F 2025 Type A Detachable Plug Type Anchor Chain Cable Clenches Ship Mooring Equipment
![]() |