Sign In | Join Free | My brakesband.com |
|
Categories | Carbon Steel Sheet Plate |
---|---|
Brand Name: | Ansteel Baostell, Wusteel |
Model Number: | 1095 1060 1020 Carbon Steel |
Certification: | ISO9001/CE/SGS |
Place of Origin: | Jiangsu,China |
MOQ: | 5Tons |
Price: | Negotiation |
Payment Terms: | L/C, T/T(30% Deposit) |
Supply Ability: | 1000Tons per month |
Delivery Time: | 5-10 working days after order confirmed and receive deposit |
Packaging Details: | Standard export seaworthy package or as customer required. |
Standard:: | AiSi, ASTM, bs, DIN, GB, JIS, GB/JIS/bs/AiSi/DIN/ASTM |
Grade:: | Q235/SS400/Q345/Q195/Q355B |
Type: | A36 Carbon Steel Plate/sheet 2mm 5mm 6mm Thick Steel Plate |
Technique:: | Hot Rolled/Cold Rolled |
Surface Treatment:: | Coated/galvanized |
Application:: | buildings and other manufacturing industries, buildings and other manufacturing industries |
Width:: | 500-2200mm or as customer's request |
Tolerance: | Tolerance: ±1% |
Length:: | 1m-12m or as customer's request |
Processing Service:: | Bending, Welding, Decoiling, Cutting, Punching |
Material:: | Carbon steel |
A36 Carbon Steel Plate/sheet 2mm 5mm 6mm Thick Steel Plate
Product Name | Astm a36 aisi 20 hot rolled mild steel plates s355mc hot rolled
steel plate | |
Main Standard | GB/T700 standard : Q235A,Q235B,Q235C,Q235D,Q235E | |
EN10025 standard : S235JR,S235J0,S235J2 | ||
DIN 17100 standard : St33,St37-2,Ust37-2,RSt37-2,St37-3 | ||
DIN 17102 standard : StE255,WstE255,TstE255,EstE255 | ||
ASTM standard : A36/A36M A36 | ||
A283/A283M A283 Grade A,A283 Grade B | ||
A283 Grade C,A283 Grade D | ||
A573/A573M A573 Grade 58, | ||
Grade 65,Grade 70 | ||
Material | AR500,AR600 ETC | |
Surface | Mild steel plain finish, hot dip galvanized, color coated, ect. | |
Size Tolerance | ±1%-3% | |
Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as
customer's request | |
Size | Thickness from 0.1mm-5000mm, width from 0.5mm-5m, length from
1m-12m or according to customer's special request | |
Technology | Hot roll, cold roll, cold drawn, ect. | |
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) | |
Trade Term | FOB,CIF,CFR,EXW,etc. |
![]() |