Sign In | Join Free | My brakesband.com |
|
Categories | Backstop Clutch |
---|---|
Brand Name: | Tianniu |
Model Number: | RSCI series |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/A, D/P |
Supply Ability: | 10000 per month |
Delivery Time: | 5-10working days |
Packaging Details: | Cartons by sea shipping by airplane |
Certification: | ISO-9001 |
Name: | RSCI Sprag Type Freewheel One Direction Bearing |
Material: | GCR 15 Bearing Steel |
Type: | One way bearings |
Thichness (mm): | 64-180 |
Torque (Nm): | 31500-250000 |
Weight (Kg): | 59-457 |
Bore Size(mm): | 180-300 |
Company Info. |
Changzhou Tianniu Transmission Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
RSCI Sprag Type Freewheel One Direction Bearing
Production introduction
RSCI is a centrifugal lift off sprag type freewheel with the inner race rotating. It is a non self-supported type.
Type RSCI is a centrifugal lift off sprag type freewheel with the inner race rotating. Only the inner race is designed for freewheeling.
An oil mist is generally sufficient. Grease lubrication may be acceptable if the unit works mostly in overrunning condition, as on E-motors.
Centering of the outer race must use the inner bore. The centering spigot must not contact the sprag cage.
tem | RSCI 20-130 |
Material | GCr15 |
Bore dia. | 20-130 mm |
Outer dia. | 90-322 mm |
Torque | 212-15750 Nm |
Weight(RSCI) | 1.5-35 kg |
Weight(F8) | 0.3-6 kg |
Number of Z | 6-12 |
Delivery time | 15-20 days |
Products Parameters
Size | Torque | Speeds | NO. | Weight | ||||||||||||||||||
dH7 | TKN1) | nmax2) | nimin3) | nimax4) | D5) | D1h6 | D2H7 | D3 | D4 | z | L | I | I1 | I4 | f×45° | dmin | m | tmin | ||||
[mm] | [Nm] | [min-1] | [min-1] | min-1 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | |||||
180 | 31500 | 115 | 285 | 1300 | 412 | 240 | 310 | 360 | M20 | 12 | 90 | 80 | 53 | 5 | 3.5 | 280 | 18.6 | 3 | 59 | |||
180M | 50000 | 90 | 220 | 1300 | 422 | 240 | 310 | 370 | M20 | 18 | 120 | 120 | 83 | 0 | 4 | 280 | 18.5 | 2 | 92 | |||
180II | 63000 | 115 | 285 | 1300 | 412 | 240 | 310 | 360 | M20 | 24 | 160 | 160 | 118 | 0 | 3.5 | 280 | 21 | 3 | 116 | |||
180II-M | 100000 | 90 | 220 | 1300 | 425 | 240 | 310 | 370 | M24 | 24 | 240 | 240 | 176 | 0 | 4 | 280 | 32 | 3 | 190 | |||
220 | 42500 | 110 | 265 | 1100 | 470 | 290 | 360 | 410 | M20 | 16 | 105 | 80 | 60 | 12.5 | 4 | 330 | 19.5 | 3 | 90 | |||
220M | 68000 | 85 | 205 | 1100 | 480 | 290 | 360 | 410 | M24 | 16 | 120 | 120 | 83 | 0 | 4 | 330 | 18.5 | 2 | 109 | |||
220II | 85000 | 110 | 265 | 1100 | 480 | 290 | 360 | 430 | M24 | 18 | 160 | 160 | 130 | 0 | 4 | 330 | 15 | 3 | 159 | |||
220II-M | 136000 | 85 | 205 | 1100 | 490 | 290 | 360 | 425 | M30 | 20 | 240 | 240 | 176 | 0 | 4 | 330 | 32 | 2 | 249 | |||
240 | 52000 | 105 | 250 | 1100 | 500 | 320 | 390 | 440 | M20 | 16 | 105 | 90 | 60 | 7.5 | 4 | 360 | 15 | 2 | 95 | |||
240M | 83000 | 80 | 195 | 1100 | 520 | 320 | 390 | 440 | M24 | 16 | 120 | 120 | 83 | 0 | 4 | 360 | 18.5 | 2 | 137 | |||
240II | 104000 | 105 | 250 | 1100 | 520 | 320 | 390 | 440 | M24 | 24 | 180 | 180 | 132 | 0 | 4 | 360 | 24 | 2 | 191 | |||
240II-M | 166000 | 80 | 195 | 1100 | 530 | 320 | 390 | 455 | M30 | 24 | 240 | 240 | 181 | 0 | 4 | 360 | 32 | 2 | 250 | |||
260 | 65000 | 100 | 240 | 1000 | 550 | 360 | 430 | 500 | M24 | 16 | 105 | 105 | 60 | 0 | 4 | 400 | 22.5 | 2 | 130 | |||
260M | 100000 | 75 | 185 | 1000 | 580 | 360 | 430 | 500 | M24 | 24 | 125 | 125 | 83 | 0 | 4 | 400 | 21 | 2 | 183 | |||
260II | 130000 | 100 | 240 | 1000 | 580 | 360 | 430 | 500 | M24 | 24 | 210 | 210 | 132 | 0 | 4 | 400 | 39 | 2 | 262 | |||
260II-M | 200000 | 75 | 185 | 1000 | 580 | 360 | 430 | 500 | M30 | 24 | 250 | 250 | 176 | 0 | 4 | 400 | 37 | 2 | 369 | |||
300 | 78000 | 90 | 225 | 1000 | 630 | 410 | 480 | 560 | M24 | 24 | 105 | 105 | 60 | 0 | 4 | 460 | 22.5 | 3 | 174 | |||
300M | 125000 | 70 | 175 | 1000 | 630 | 410 | 480 | 560 | M24 | 24 | 125 | 125 | 83 | 0 | 4 | 460 | 21 | 3 | 210 | |||
300II | 156000 | 90 | 225 | 1000 | 630 | 410 | 480 | 560 | M24 | 24 | 210 | 210 | 134 | 0 | 4 | 460 | 38 | 3 | 351 | |||
300II-M | 250000 | 70 | 175 | 1000 | 630 | 410 | 480 | 560 | M30 | 24 | 250 | 250 | 182.6 | 0 | 4 | 460 | 33.7 | 3 | 457 |
![]() |