Sign In | Join Free | My brakesband.com |
|
Categories | Grout Mixer Machine |
---|---|
Brand Name: | KEMING |
Model Number: | JZC500 JZC Series Concrete Mixer |
Certification: | CE, MA |
Place of Origin: | CHINA |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 Sets/Per Month |
Delivery Time: | 5~8 Work Days |
Packaging Details: | Export Wooden Packing |
Product: | JZC500 JZC Series Concrete Mixer |
Maximum aggregate diameter: | 60-80mm |
Discharging height: | 800mm |
After-sales Service Provided: | Online support |
Company Info. |
Henan Coal Science Research Institute Keming Mechanical and Electrical Equipment Co. , Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1. The mixing drum of JZC mixer rotates forward for mixing and reverses for discharge.
2. Each tank can mix 300 to 750 liters of concrete (referring to the volume of concrete after tamping), and can produce 8 to 75 cubic meters per hours.
3. JZC can mix plastic and semi-dry concrete.
JZC500 JZC Series Concrete Mixer Features:
1. During fixed mixing, a pit can be dug to make the hopper mouth flush with the ground and convenient for feeding.
2. concrete mixer is suitable for general construction sites, roads, bridge peojects and small and medium-site concrete component factories.
JZC500 JZC Series Concrete Mixer Application:
1. In addition to being used as a single unit, it can be combined with a batching unit to synthesize a simple mixing station.
2. The series of mixers includes five main models: JZC300, 350,400, 500, and 750. And JZC750 is a fixed type.
Model | JZC300 | JZC350 | JZC400 | JZC500 | JZC750 |
Charging volume (L) | 480 | 560 | 640 | 800 | 1200 |
Discharging capacity (L) | 300 | 350 | 400 | 500 | 750 |
Productivity (m3/h) | 8-12 | 10-14 | 12-16 | 18-20 | 25-30 |
Rev of drum (r/min) | 17 | 14 | 14 | 13 | 12 |
Max. size of aggregate (mm) | 60 | 60 | 60 | 80 | 80 |
Water-supply error | ≤2% | ≤2% | ≤2% | ≤2% | ≤2% |
Discharge height(mm) | 1250 | 1250 | 1250 | 1500 | 1800 |
Stirring motor(kW) | 4 | 5.5 | 5.5 | 7.5 | 11 |
Lifting motor(kW) | / | /4.5 | 4.5 | 5.5 | 7.5 |
Water pump motor (kw) | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 |
Tire size | 6.00-16 | 6.00-16 | 6.00-16 | 7.50-16 | |
Towing speed(km/h) | 20 | 20 | 20 | 20 | |
Outline dimension L*B*H(m) | 2.3*2*2.8 | 2.8*2.2*2.8 | 3*2.3*2.9 | 3.3*2.5*3.7 | 3.8*2.1*3.8 |
Machine Weight (kg) | 1300 | 1400 | 1400 | 1800 | 2500 |
![]() |