Sign In | Join Free | My brakesband.com |
|
Categories | Flue Gas Fan |
---|---|
Brand Name: | SIMO |
Model Number: | SIMO Blower 4-10 |
Certification: | CE, ISO |
Place of Origin: | Henan China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Payment Term Is Negotiable |
Supply Ability: | 500 Sets Per Month |
Delivery Time: | 15-35 Days |
Packaging Details: | Export Wooden Case Packing, Steel pallet Packing |
After-sales Service Provided: | Engineers available to service machinery overseas |
Total Pressure: | 2139~9800pa |
Structure: | Cantilever |
Application: | Kiln frequency conversion |
Type: | Double suction |
Blades: | Backward curve blade |
Blade Number: | 12 |
Characteristics: | Low pressure |
Feature: | Coupling Driving |
Impeller Testing: | Dynamic blancing adjusting |
Cooling Type: | Air cooling/Circulating Water cooling |
Company Info. |
Xinxiang SIMO Blower Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Lots of blower fans that work in dust collector and air purification systems need to deal with dirty air, even high temperature and corrosive gas. We design the Dust collection fan, Flue gas desulfurization fan, Flus gas dentitrification fan, Abrasion fan and corrosion resistant fan for dust collecting system, gas desulfurization system, denitration system, in addition to provide adequate performance, the impeller, shaft, and casing of fan will be enhanced wear and corrosion resistance, extend the service life more than 3 times, helping the customer to save the cost of use and maintenance.
Product | Flow range | Pressure range | Speed ofmain shaft | Impeller diameter | |||
m3/h | cfm | pa | mmwc | rpm | mm | in" | |
4-14A | 2749-431290 | 1617-253700 | 1476-7300 | 150-745 | ≤4000 | 400-2200 | 15-87 |
6-11F | 52395-575176 | 30820-338340 | 2304-14068 | 234-1435 | ≤1450 | 1500-3600 | 59-142 |
6-12F | 15189-703455 | 8934-413798 | 2171-12259 | 221-1251 | ≤1450 | 1800-3300 | 70-130 |
5-12C | 590.4-700735 | 347-412198 | 684-8687 | 69-886 | ≤4000 | 400-3300 | 15-130 |
4-10D | 10696-952530 | 6291-560312 | 615-8302 | 62-847 | ≤4000 | 400-3000 | 15-120 |
6-2*11F | 1800-3300 | 1058-1942 | 2025-14068 | 206-1434 | ≤1450 | 1500-3600 | 15-119 |
6-05D | 884-321950 | 520-189383 | 2304-14068 | 234-1435 | ≤4000 | 1500-3600 | 59-142 |
Xinxiang SIMO Blower Co., Ltd which was founded in 1955, mainly
designs and manufactures Centrifugal fans and Axial flow fans which
are applied to industrial systems, which is the senior member of
China General Machinery Industry Association (CGMA).SIMO BLOWER is one of the main large fan manufacturers in Central
China, which owns more than 200 employees and the production
capacity of 15000 sets one year.There is an advanced Air flow Test Laboratory in our company. We
master mature fan designing, testing, manufacturing technology, and
can design and manufacture multipurpose fans according to users'
requirements. So, we are able to meet users' complex and
professional applications. SIMO BLOWER's products have been widely
used in thousands of customers' industrial systems, such as
Coal-fired power, Metallurgy, Papermaking, Cement and Glass
production, Chemical industry, Material handling, Sewage treatment,
Waste incineration, Subway ventilation, Industrial boiler and Dust
removal systems etc.
![]() |