Sign In | Join Free | My brakesband.com |
|
Categories | Solar PV System |
---|---|
Brand Name: | Fenigal |
Model Number: | 6000 watt PV Solar System |
Certification: | ISO, CE |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | Negotiate |
Payment Terms: | T/T, Western Union |
Supply Ability: | depend on quantity |
Delivery Time: | 5-8 working days bulk order negotiate |
Packaging Details: | Standard export carton |
Product Name: | 6000 watt PV Solar System |
Solar Panel Type: | Grade A Polycrystalline |
Output Voltage (V): | 230/400V |
Inverter: | Growatt Off-grid inverter |
Panel Power: | 10000W |
Output Frequency: | 50/60HZ |
Load Power (W): | 6-12KW |
Solar Panel Max Power Voltage: | 51.2V |
Solar Module Efficiency: | Mono Panel Upto 22%, Poly Panel Upto 19% |
Company Info. |
Wuxi Fenigal Science & Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Flexible configuration
Safe and reliable
model | 307.2V 50 Ah | 409.6V 50 Ah | 512V 50 Ah |
Performance | |||
Battery type | Iithium-iron phosphate (LiFePO4) | ||
Battery capacity(KWH) | 15.36KWH | 20.48KWH | 25.6KWH |
Number of layers | 6 layers | 8 layers | 10 layers |
Nominal Voltage(V) | 307.2V | 409.6V | 512V |
Operating Voltage Range(V) | 259.2V~336.96V | 345.6~449.28V | 432V~561.6V |
MAX. continuous charging current(A) | 50A | ||
Recommend charge current(A) | 10~25A | ||
Max.continue discharging current(A) | 50A | ||
Peak current(A) | 100A | ||
Depth of discharge(DOD) | 80% | ||
Design life | 3500 times @80%DOD | ||
Compatible hybrid inverters | SNE8K-G3/SNE10K-G3/SNE12K-G3 | ||
Protection function | |||
Protection | Over-temperature, over charge, under-voltage, over-current, short circuit alarm Function | ||
Display and Communication | |||
Display | The information of Battery, such as SOC, battery voltage and so on | ||
Communication | CAN/RS485 | ||
General Specification | |||
Domension (L*W*H)(MM) | 600*210*1300MM | 600*210*1620MM | 600*210*1940MM |
Weight(KG) | 182KG | 235KG | 288KG |
Operating Temperature | -20℃-+55℃ | ||
Max. operating altitude | 3,000m(Derating above 2,000m) | ||
Protection degree | IP21, indoor installation | ||
Relative humidity | 5%-95% | ||
Cooling | Natural convection | ||
Single module Technical Specification | |||
Dimension (L*W*H)(MM) | High Voltage Box:600*210*250MM Battery Box:600*210*160MM | ||
Battery module weight(KG) | 26.5kg |
![]() |