Sign In | Join Free | My brakesband.com |
|
Categories | Litecoin Miner |
---|---|
Brand Name: | Goldshell |
Model Number: | Lt5 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 piece |
Delivery Time: | To be negotiated |
Packaging Details: | single packing by cartons |
Payment Terms: | USDT,T/T, Western Union, MoneyGram |
Supply Ability: | 500 Set/Sets per Month |
Hashrate: | 2.05gh/s |
Power Consumption: | 2080W |
Minable coin: | LTC DOGE |
Algorithm: | Scrypt |
Products Status: | Stock, Used |
Product name: | Goldshell Lt5 |
Encryption: | Yes |
type: | asic miner |
After-sales Service: | Call Center and on-line Technical Support |
Goldshell lt5 2.05gh/s used or new LTC miner Doge mining litecoin dogecoin Asic Blockchain Miners 2080W
Product Name | Goldshell Lt5 | |||
Algorithm | Scrypt | |||
Hashrate | 2.05GH/s | |||
Power Consumption | 2080W | |||
Minable coin | LTC Doge |
With a hash rate of 2.05 GH/s, this is one of the highest hash
rates in the Scrypt algorithm. The manufacturer wants to have a
miner that has a high hash rate for better performance. And this is
made possible thanks to the power consumption of 2080W.
These two must go hand-in-hand for optimum performance. Goldshell
wants to be on the leader’s board when it comes to mining Dogecoin
and Litecoin.
Images
![]() |