Sign In | Join Free | My brakesband.com |
|
Categories | Geosynthetic Clay Liner |
---|---|
Warranty: | 1 Year |
After-sale Service: | Online technical support, Other |
Project Solution Capability: | Others |
Application: | Outdoor, Outdoor |
Design Style: | Modern |
Place of Origin: | Shandong, China |
Brand Name: | TL |
Model Number: | C001 |
Specification: | Customized |
Keyword: | Bentonite Waterproof Blanket |
Product name: | Bentonite Geosynthetic Clay Liner Gcl |
Usage: | Waterproof Projects |
Feature: | 1)Strong Compactness 2)permanent Waterproof Performance |
Function: | Anti-leakage |
Advantage: | Flexibility |
Color: | White Black |
Advantage1: | compactness |
Advantage2: | simple construction |
Packaging Details: | Standard export packaging: straps |
Supply Ability: | 10000 Square Meter/Square Meters per Day |
MOQ: | 1000 square meters |
Price: | $2.88/square meters 1000-4999 square meters |
No | Item | GCL-NP | GCL-OF | GCL-AH |
1 | Mass per unit(g/m²) | ≥4000,not less than specified value | ≥4000,not less than specified value | ≥4000,not less than specified value |
2 | Swelling index of bentonite | ≥24 | ≥24 | ≥24 |
3 | adsorbed methylene blue(g/100g) | ≥30 | ≥30 | ≥30 |
4 | tensile strength(n/100mm) | ≥600 | ≥700 | ≥600 |
5 | max. elongation under load(%) | ≥10 | ≥10 | ≥8 |
6 | filtration loss(ml) | ≤18 | ≤18 | ≤18 |
7 | durability of bentonite (ml/2g) | ≥20 | ≥20 | ≥20 |
![]() |