Sign In | Join Free | My brakesband.com |
|
Categories | Sludge Dewatering Equipment |
---|---|
Condition: | New |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | Egypt, Canada, Turkey, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kaza |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 |
Warranty of core components: | 1 Year |
Core Components: | Gearbox, Pump, Bearing |
Place of Origin: | Shandong, China |
Brand Name: | Better |
Material: | Standard Seaworthy package, SUS304/316 |
Weight: | 194kg---5230kg |
Size: | 1816*750*1040---4600*2250*1960mm |
Power: | 0.35kw, 0.35KW |
Warranty: | 1 Year |
Productivity: | 100L/Hour |
Weight (KG): | 3000 kg |
Product name: | Wastewater treatment volute sludge dewatering machine |
Application: | industrial and municipal wastewater treatment |
Discharge sludge cake concentration: | <80% |
Inlet sludge concentration: | 92%-99.8% |
Screw rotate speed: | 2-4 round/min |
Working principle: | screw press, without filter cloth |
Operation model: | automatically |
Model: | BEA |
Packaging Details: | Standard Seaworthy package or customized. |
Port: | Qingdao |
Supply Ability: | 200 Set/Sets per Year |
Price: | $6,500.00/sets 1-1 sets |
MOQ: | 1 |
Company Info. |
Shandong Better Environmental Protection Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | Size (L×W×H)/mm | Power (KW) | Weight (Kg) |
BEA-131 | 1816×750×1040 | 0.35KW | 194Kg |
BEA-132 | 2065×900×1040 | 0.45KW | 275Kg |
BEA-201 | 2500×680×1450 | 0.74KW | 380Kg |
BEA-202 | 2500×930×1450 | 1.1KW | 470Kg |
BEA-301 | 3200×970×1790 | 0.92KW | 820Kg |
BEA-302 | 3600×1200×1790 | 1.65KW | 1350Kg |
BEA-303 | 3850×1600×1790 | 2.2KW | 1820Kg |
BEA-351 | 4000×750×2000 | 1.3KW | 950Kg |
BEA-352 | 4200×1200×2000 | 2.25KW | 1300Kg |
BEA-353 | 4350×1700×2000 | 3.35KW | 1680Kg |
BEA-401 | 4200×850×2100 | 2.05KW | 1270Kg |
BEA-402 | 4350×1450×2100 | 3.75KW | 2350Kg |
BEA-403 | 4500×2050×1960 | 5.6KW | 3870Kg |
BEA-404 | 4600×2250×1960 | 8.2KW | 5230Kg |
![]() |