Sign In | Join Free | My brakesband.com |
|
Categories | Industrial Treatment Equipment |
---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | Egypt |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2022 |
Warranty of core components: | 1 Year |
Core Components: | Engine, Motor |
Place of Origin: | Shandong, China |
Brand Name: | BETTER |
Material: | SS/CS, Carbon steel/SUS |
Weight: | 3T |
Size: | 6*10M |
Power: | 7.5KW |
Warranty: | 1 Year |
Productivity: | 500L/Hour |
Weight (KG): | 3000 kg |
Delivery time: | Within 25 days |
Packing: | Seaworthy package |
Payment: | L/C or T/T |
Packaging Details: | Seaworthy package |
Supply Ability: | 30 Set/Sets per Month |
Price: | $5,980.00/sets 1-1 sets |
MOQ: | 1 |
Company Info. |
Shandong Better Environmental Protection Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | Filter area (m2) | Filter length (mm) | Main motor power( kw) | Vacuum consumption(m3/min) | Vacuum box power(kw) |
400 | 1.0 | 2500 | 3 | 2 | 1.1 |
630 | 5.0 | 7900 | 3 | 15 | 30 |
6.3 | 10000 | 3 | 15 | 30 | |
1300 | 7.3 | 5600 | 5.5 | 15 | 30 |
9.1 | 7000 | 5.5 | 20 | 37 | |
10.9 | 8400 | 5.5 | 20 | 37 | |
15.0 | 11200 | 5.5 | 20 | 37 | |
18.2 | 14000 | 7.5 | 30 | 45 | |
20.0 | 15400 | 7.5 | 30 | 45 | |
1800 | 20.0 | 11200 | 7.5 | 30 | 45 |
25.0 | 14000 | 11 | 42 | 55 | |
30.0 | 16800 | 11 | 42 | 55 | |
2000 | 20.0 | 10000 | 11 | 42 | 55 |
25.0 | 12500 | 11 | 42 | 55 | |
29.0 | 14000 | 11 | 42 | 55 | |
33.6 | 16800 | 11 | 66 | 55 | |
39.2 | 19600 | 15 | 66 | 75 | |
2500 | 25.0 | 10000 | 11 | 30 | 55 |
30.0 | 12000 | 11 | 42 | 55 | |
35.0 | 14000 | 15 | 42 | 75 | |
42.0 | 16800 | 22 | 86 | 110 | |
49.0 | 19600 | 22 | 86 | 110 | |
56.0 | 22400 | 30 | 97 | 160 | |
3150 | 61.7 | 19600 | 30 | 100 | |
70.6 | 22400 | 30 | 123 | ||
79.4 | 25200 | 30 | 141 |
![]() |