| Sign In | Join Free | My brakesband.com |
|
| Categories | Lithium Ion Battery |
|---|---|
| Brand Name: | FBATTERY |
| Model Number: | USB-AA(Type-C) |
| Certification: | CE,ROHS,UN38.3 |
| Place of Origin: | Wuhan,China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T in advance |
| Supply Ability: | 10000PCS/30Days |
| Delivery Time: | 20 work days |
| Packaging Details: | blister card packing,Carton |
| Voltage: | 1.5V |
| Capacity: | 2400mWh |
| Weight: | 17.2g |
| Size: | AA |
| Charging Method: | Type-C |
| Cycle Life: | ≥1000 times |
| Operating Temperature: | ﹣20℃~+60℃ |
| Company Info. |
| Wuhan Future Intepower Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
No | Item | Parameter | Remark |
| 1 | Voltage | 1.5V | |
| 2 | Capacity | 2400mWh | |
| 3 | USB Charging Voltage | DC5.0V | Input Voltage USB DC/5V±0.2 |
| 4 | USB Charging Current | 430mA | Input Current USB DC5V/>1.0A |
| 5 | Standard Charging Time | 150min | IEC Standards |
| 6 | Fast Charging Time | 100min | Charging Saturation >90% |
| 7 | Size | AA | |
| 9 | Weight | 17.2g | 17.2g ± 0.2g |
| 10 | Operating Temperature | ﹣20℃~+60℃ | |
| 11 | Protection Function | Over Charge, Over Discharge, Over Current, Short Circuit,etc. | |
| 12 | Storage Temperature | ﹣10℃~+25℃ | |
| 13 | Cycle Life | ≥1000 Times | After Standard Charging And Discharging |
| 14 | LED | Smart G-LED Indicator | Flashing green at 1Hz during charging,Always green when fully charged |
Dimension

| NO | Items | Units |
| 1 | Diameter | 14mm ± 0.2 |
| 2 | Height | 50.4mm ± 0.2 |
| 3 | Weight | 17.2g ± 0.2 |
Application
Toys, Power Tools, Home Appliances, Consumer Electronics,Bluetooth Mouse,Remote Control, Replace AA-type dry batteries
|