Categories | PCM Phase Change Material |
---|---|
Brand Name: | Ziitek |
Model Number: | TIC800P |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | 0.1-10 USD/PCS |
Payment Terms: | T/T |
Supply Ability: | 1000000 pcs/month |
Delivery Time: | 3-6 work days |
Packaging Details: | 24*23*12cm |
keyword: | 0.95w PCM |
Applicatoin: | Micro heat pipe |
phase change temperature: | 50℃~60℃ |
name: | 0.95W thermal conductive phase change material |
material: | UL Compliance PCM |
feature: | replace T725P |
Company Info. |
Dongguan Ziitek Electronic Materials & Technology Ltd |
Verified Supplier |
View Contact Details |
Product List |
UL compliance Pink 0.95w Micro heat pipe thermal conductive pcm phase change materials
The TIC™800P Series is low melting point thermal interface material. At 50℃, The
TIC™800P Series begins to soften and flow, filling the microscopic
irregularities of both the thermal solution and the integrated
circuit package surface, thereby reducing thermal resistance.The
TIC™800P Series is a flexible solid at room temperature and
freestanding without reinforcing components that reduce thermal
performance.
The TIC™800P Series shows no thermal performance degradation after 1,000 hours@130℃,or
after 500 cycles, from -25℃ to 125℃.The material softens and does
not fully change state resulting in minimal migration (pump out)at
operating temperatures.
Features
> 0.024℃-in² /W thermal resistance
> Naturally tacky at room temperature, no adhesive required
> No heat sink preheating required
Applications
> High Frequency Microprocessors
> Notebook and Desktop PCs
> Computer Serves
> Memory Modules
> Cache Chips
> IGBTs
Typical Properties of TIC™800P Series | |||||
Product Name | TICTM803P | TICTM805P | TICTM808P | TICTM810P | Testing standards |
Color | Pink | Pink | Pink | Pink | Visual |
Composite Thickness | 0.003" (0.076mm) | 0.005" (0.126mm) | 0.008" (0.203mm) | 0.010" (0.254mm) | |
Thickness Tolerance | ±0.0006" (±0.016mm) | ±0.0008" (±0.019mm) | ±0.0008" (±0.019mm) | ±0.0012" (±0.030mm) | |
Density | 2.2g/cc | Helium Pycnometer | |||
Work Temperature | -25℃~125℃ | ||||
phase transition temperature | 50℃~60℃ | ||||
Setting temperature | 70℃ for 5 minutes | ||||
Thermal conductivity | 0.95 W/mK | ASTM D5470 (modified) | |||
Thermal lmpedance @ 50 psi(345 KPa) | 0.021℃-in²/W | 0.024℃-in²/W | 0.053℃-in²/W | 0.080℃-in²/W | ASTM D5470 (modified) |
0.14℃-cm²/W | 0.15℃-cm²/W | 0.34℃-cm²/W | 0.52℃-cm²/W |
Standard Thicknesses:
0.003"(0.076mm) 0.005"(0.127mm) 0.008"(0.203mm) 0.010"(0.254mm)
Consult the factory alternate thickness.
Standard Sizes:
9" x 18"(228mm x 457mm) 9" x 400'(228mm x 121M)
TIC™800 series are supplied with a white release paper and a bottom
liner. TIC™800 series is available in kiss cut an extended pull tab
liner or individual die cut shapes.
Peressure Sensitive Adhesive:
Peressure Sensitive Adhesive is not applicable for TIC™800 series
products.
Reinforcement:
No reinforcement is necessary.
![]() |