Categories | Oil Rig Equipment |
---|---|
Brand Name: | TIPTOP |
Model Number: | SL70 |
Certification: | Inspection Certificate |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 500 sets per month |
Delivery Time: | 5-30 days |
Packaging Details: | seaworthy wooden box |
Standard: | API 8C |
Application: | Drilling Rig Equipment |
Max. Static Load: | 4500KN |
Key Word: | Drilling Rig Hoisting Tool |
Product Name: | Swivel |
Model: | SL70~XSL450 |
Company Info. |
Xi'An Tiptop Machinery Co., Ltd. |
View Contact Details |
Product List |
Oil Rig Equipment Oil Well Drilling Rig Hoist Tool API 8A/8C Swivel
Swivels are necessary hoisting tools for hanging drill pipe and jointing hose in well repairing. There are type SL35, SL60, SL90 and SL135. They are designed and manufactured according to API Spec 8A/8C.
Features
* With standard bails and double pin alloy steel sub.
* The wash pipe and the packing assembly are cartridge type and can be replaced on the floor without disconnecting the rotary hose and/or gooseneck.
* The gooseneck is provided with an outlet for wire line logging.
* With standard gooseneck joints. Threads are in compliance with API 5B.
* The swivels conform to API 8A/8C.
MODEL | SL70 | SL110 | SL135 | SL160 | SL225 | XSL225 | XSL450 |
Max. static load (Ibf) | 151740 | 25290 | 303492 | 35969 | 505820 | 505820 | 1011640 |
Working load of main bearing (Ibf) | 67440 | 101164 | 224808 | 269770 | 337213 | 377213 | 562022 |
Gooseneck pipe thread | 2 3/8” TBG | 4 1/2” NPT | 4 1/2” TBG | 4 1/2” TBG | 4 1/2” TBG | 4” NPT | 4“NPT |
Bottom thread of central pipe joint | 2 7/8” UP DP | 4 1/2” REG LH | 5 1/2” REG LH | 5 1/2” REG LH | 6 5/8" REG LH | 6 5/8" REG LH | 6 5/8"REG LH |
Max. working pressure (psi) | 2143 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Opening diameter of central pipe (in) | 1.96 | 2.5 | 2.99 | 2.99 | 2.99 | 2.99 | 2.99 |
Overall dimension (ft) | 5.57×1.49 ×0.98 | 5.53×0.93 ×1.67 | 7.41×2.21 ×2.44 | 7.87×2.33 ×2.47 | 8.53×2.56 ×2.60 | 9.45x3.37 x3.49 | 9.89×3.59 ×3.49 |
Mass (Ib) | 606 | 741 | 1711 | 2176 | 2925 | 5666 | 6746 |
![]() |