Categories | Hollow Steel Tube |
---|---|
Brand Name: | Hongbao |
Model Number: | HBHST-1 |
Certification: | TS16949,DNV,PED,ISO,TUV,LR |
Place of Origin: | Jiangsu, China |
MOQ: | 1 ton |
Price: | Negotiable |
Supply Ability: | 30000MT per year |
Delivery Time: | within 50 days |
Packaging Details: | Original packaging according to the customers Export standard package in bundled or as required. |
Brand:: | Hongbao |
Certificate:: | TS16949,DNV,PED,ISO,TUV,LR |
Length:: | 12000mm Max |
Shape:: | Round |
Origin:: | Jiangsu,China |
Type:: | Welded or Seamless |
Company Info. |
Jiangsu Hongbao Group Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
EN10305 E355 Cold Rolled Pipe Hollow Steel Tube Auto Parts Using Honed Tube
Description:
EN10305-1
Steel Grade | Chemical Composition | |||||
Symbol | Material Number | C Max. | Si Max. | Mn Max. | P Max. | S Max. |
E155 | 1.0033 | 0.11 | 0.35 | 0.70 | 0.025 | 0.025 |
E195 | 1.0034 | 0.15 | 0.35 | 0.70 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 |
E275 | 1.0225 | 0.21 | 0.35 | 1.40 | 0.025 | 0.025 |
E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 |
Treatment after the final cold drawig process
+LC After the final heat treatment there is a suitable drawing pass
+SR After the final cold drawing process there is a stress relieve
heat treatment in a controlled atmosphere
+A After the final cold drawing process the tubes are annealed in a
controlled atmosphere
+N After the final cold drawing operation the tubes are normalized in a controlled atmosphere
![]() |