Categories | SJY mobile hydraulic lifting / scissor platform |
---|---|
MOQ: | 1 Set/Sets |
Delivery Time: | 7-20 working days |
Payment Terms: | L/C,T/T |
Supply Ability: | 30 Set/Sets per Month |
Packaging Details: | nude packing / plywood packing or according to your requirements |
Port: | qingdao |
Place of Origin: | Shandong |
color: | red , blue or according to your requirement |
FOB Price: | US $ 1,000-8,000/ SetGet Latest Price |
Power: | 1.5~4 KW |
Material: | steel structure |
Table Size: | According to your requirements |
Model Number: | SJY |
Lift Drive / Actuation: | Electric Motor |
Max. Lifting Height: | 16M |
Lift Mechanism: | Scissor Lift |
spare parts: | control button,travel swith,oil cylinder seals |
Min. Lifting Height: | 0.5M |
Rated Loading Capacity: | 300~3000 KG |
Overall Dimensions: | according to your requirements |
Brand Name: | Jinding |
Weight: | 700~3800 kg |
used pump: | Italian pump station |
control methods: | manual or electronic control |
Category: | Weight Lifting |
-Product introduction :
feature:--- SJY series of four-wheel mobile hydraulic elevating platform this series is manual mobile, the elevating power for the platform is two-phase--of -thress-phase . the control has two ways:manual and electric .
safty:---Manual pump is equipped for the use in case power is cut off . this series has the following characteristics: flexibly-moving platform, smooth elevation and easy operation .
-application : It is mainly applicable to factory , shop , buliding , decoration , museums and conference centers .
---
-
more-pictures-----
-
-
---
--[ Technology parameters ]
-
--- MOdel | elevating height ----- (m) | elevating weight ---- (kg) | operating table- size ----- L x W (mm) | supporting power (kw) | overall weight (kg) |
SJY03-4 | ----------4 | -------- 300 | ---- 1600*750 | ------ -- 1.5 | ---------- 700 |
SJY03-6 | ----------6 | -------- 300 | -- - 1600*750 | ---- -----1.5 | -----------980 |
SJY05-6 | --------- 6 | -------- 500 | -- - 1600*750 | ----- --- 1.5 | --------- 1200 |
SJY03-8 | --------- 8 | -------- 300 | -- - 1820*1100 | --------- 2.2 | --------- 1350 |
SJY05-8 | ------- - 8 | -------- 500 | -- - 1820*1100 | ----- --- 2.2 | ----------1500 |
SJY08-8 | ------- - 8 | -------- 800 | ---- 1820*1200 | --------- 2.2 | ----------1800 |
SJY10-8 | ------ -- 8 | ------- 1000 | ---- 1820*1200 | ----------2.2 | --------- 2000 |
SJY03-10 | ------- 10 | -------- 300 | ---- 2120*1210 | ----- --- 2.2 | ----------1700 |
SJY05-10 | ------- 10 | ------ - 500 | ---- 2120*1210 | --------- 2.2 | --------- 1900 |
SJY08-10 | ------- 10-- | ------ - 800 | ---- 2120*1210 | --------- 2.2 | --------- 2100 |
SJY10-10 | ------- 10 | ------- 1000 | --- 2120*1210 | --------- 2.2 | --------- 2400 |
SJY03-12 | --------12 | -------- 300 | ----2530*1500 | --- ----- 2.2 | ----- --- 2600 |
SJY05-12 | ------ -12 | ----- -- 500 | --- 2530*1500 | --------- 2.2 | ----------2800 |
SJY03-14 | ------- 14 | --------- 300 | --- 2900*1600 | ---------- 3 | --------- 3200 |
SJY03-16 | ----- --16 | --------- 300 | --- 3150*1600 | ---------- 4 | ----------3800 |
-----With "people first, customer the highest, quality first" business
philosophy , and we can make it according to consumer's requirement
.
----------
![]() |