Country/Region | china |
---|---|
Company | Quality Packaging Canada co.,ltd |
Categories | Pet Food Packaging |
ICP License | Issued by the Chinese Ministry |
Company Info. |
Quality Packaging Canada co.,ltd |
View Contact Details |
Product List |
Description | Item # | Color | Dimensions | Case Pack | Case Weight | Cube | Pallet Config | |
Lunch Box Medium | 1000 | Clear PET | 8 x 5 3/4" x 3 1/4 " | 500 | 25 KG | 21 X 20 X20 | 4 x 4 x 6 | |
Description | Item # | Color | Dimensions | Case Pack | Case Weight | Cube | Pallet Config | |
Lunch Box Shallow | 1001 | Clear PET | 8 " x 5 3/4" x 2 1/2" | 500 | 25 | 20 x 20 x 19 | 4 x 4 x 6 | |
Description | Item # | Color | Dimensions | Case Pack | Case Weight | Cube | Pallet Config | |
Lunch Box Square | 1002 | Clear PET | 6 3/4” x 5 3/4 x 2 | 500 | 25 KG | 21 X 20 X20 | 4 X 4 X6 | |
Description | Item # | Color | Dimensions | Case Pack | Case Weight | Cube | Pallet Config | |
6 Tart Pack | 1003 | Claire PET | 6 3/4" x 7 3/8" x 1 11/16" | 500 | 20 | 4 x 4 x 6 | ||
Description | Item # | Color | Dimensions | Case Pack | Case Weight | Cube | Pallet Config | |
6-60 g MuffinsOPS | 1004 | Clear OPS | 81/2” x 6 x 2 | 500 | 40 lb | 25 KG | 4 x 4 x 6 | |
Description | Item # | Color | Dimensions | Case Pack | Case Weight | Cube | Pallet Config | |
Lunch Box Shallw2 | 1005 | Clear PET | 9 1/4" x 6 3/4" x 2 | 500 | 25 KG | 21 X 20 X20 | 4 X 4 X6 | |
Description |
![]() |