Country/Region china
Company Wenzhou Daren Electric Co., Ltd
Categories Ratchet Tie Down Strap
Update 2023-03-07 22:31:05
ICP License Issued by the Chinese Ministry
Product material: 201 material, 304 material, 316 material
Applicable tools: C001, LQA, C075, J020, CT04, G402
Working temperature: white steel -80°C~538°C
length: 300 the above
Wenzhou Darren Electric Co., Ltd.
A professional manufacturer. For many years, the company has focused on the research of strapping technology, specializing in the production of various styles of stainless steel cable ties and supporting products
Technical Parameter
Product material: 201 material, 304 material, 316 material
Applicable tools: C001, LQA, C075, J020, CT04, G402
Working temperature: white steel -80°C~538°C
length: 300 the above
Product features: the design of tooth-shaped buckle increases the endurance of the pulling force of the buckle on the steel belt, and binds objects firmly
Advantage
The design of the heavy-duty tooth-type buckle increases the endurance of the pulling force of the buckle on the steel belt, and binds objects firmly
Product Specifications
width/mm |
19 |
25 |
32 |
Baseband thickness/mm |
0.7-1.0 |
1 |
1 |
Applicable tools |
LQAC075C001 |
G402 |
G402 |
Product use operation
Detailed parameters
Item No | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Recommended Installation tools | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
CX-19*500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA C075 C001 |
||
CX-19*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
CX-19*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
CX-19*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
CX-19*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
CX-19*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
CX-19*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
CX-19*1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
CX-19*2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
CX-19*2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
CX-25*500 | 25 | 0.98 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | G402 | ||||
CX-25*600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
CX-25*700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
CX-25*800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
CX-25*1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
CX-25*1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
CX-25*1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
Inquiry Cart
0
Send your message to this supplier
|