Country/Region china
Company K. Patel Phyto Extractions Pvt. Ltd
Categories Dental Water System
Update 2011-06-14 10:00:36
ICP License Issued by the Chinese Ministry
| |||||||||||||||||||||
1 | Asparagusracemosus (Shatawari) | Saponins, NLT 30% | Shatavarin IV blocks oxytocin-induceduterine contractions, hence its use in prenatal care and in preventingthreatened miscarriage. | NLT 90% | |||||||||||||||||
2 | Asphalt (Shilajit) | Fulvic acid, NLT 1% | Shilajit is considered indicated for genitourinarydiseases, diabetes, gallstones, jaundice, digestive disorders, enlargedspleen, epilepsy, nervous diseases, elephantiasis, chronic bronchitis, worms,piles, adiposity, renal and bladder stones, amenorrhoea, dysmenorrhoea,menorrhagia, eczema,bone fracture, anorexia, and anaemia. Its properties includeaphrodisiac, rejuvenator, alterative tonic, respiratory, stimulant, internalantiseptic, diuretic, and lithontriptic. | NLT 80% | |||||||||||||||||
3 | Azadirachta indica (Neem) | Bitters, NLT 3% | Anti Malarial, Anti Tubercular, Anti Viral, AntiAllergic, Anti Eczemic, Anti Scabic, Anti Dermatic, Anti Gingivitic, AntiInflammatory, Anti Periodontic, Amoebicidal, Diuretic, Spermicidal, AntiPyrrhoeic, Anti Seborrhoeic, Anti Feedant, Anti Fungal, Anti Furuncular,Bactiricide, Insecticidal, Larvicidal, Nematicidal, Piscicidal, Cardiac,Treats Psoriasis vulgaris, Ulcers, Dental plaque, and Mosquito repellent. | NLT 80% | |||||||||||||||||
4 | Bacopa monnieri (Brahmi) | Baccosides, NLT 20% | Enhances Memory Used for Anxiety, Epilepsy, irritablebowel syndrome, and Cognition. | NLT 80% | |||||||||||||||||
5 | Camellia sinensis (Green Tea) | Polyphenols, EGCG | Treats Photoprotection, Viralinfection, Fertility, Hypertriglyceridemia, Anxiety, Dental cavityprevention, Asthma, Cancer, Diabetes, Mental performance/alertness,Arthritis, High cholesterol, Menopausal symptoms, Weight loss,... | Water Soluble | |||||||||||||||||
6 | Cassia angustifolia (Senna) | Sennosides, NLT 10% | A laxative - used to relieveconstipation. | NLT 85% | |||||||||||||||||
7 | Centella asiatica (Mandukparni) | TotalTriterpenes, NLT 10% | Treats Diabeticmicroangiopathy, Anxiety, Cognitive function, Wound healing, Chronic, venousinsufficiency/varicose veins and liver cirrhosis. | NLT 80% | |||||||||||||||||
8 | Chlorophytum borivilianum (Safed Musli) | Saponins, NLT 20% | Effective Aphrodisiac. | Water Soluble | |||||||||||||||||
9 | Cissus quadrangularis (Harjod) | Ketosteroids, NLT 2% | Antioxidant, analgesic, andantiinflammatory properties. | NLT 80% | |||||||||||||||||
10 | Emblica officinalis (Amla) | Tannins,NLT 10% | It may be used as a rasayanato promote longevity, and traditionally to enhance digestion, treatconstipation, reduce fever, purify the blood, reduce cough, alleviate asthma,strengthen the heart, benefit the eyes, stimulate hair growth, enliven thebody, and enhance intellect. | NLT |
![]() |
Water Soluble Botanical Extracts Images |