Country/Region china
Company Wenzhou Daren Electric Co., Ltd
Categories Steel Cable Suspension Bridge
Update 2023-03-07 22:31:03
ICP License Issued by the Chinese Ministry
Product material: 201 material, 304 material, 316 material
Applicable tools: CT03
Working temperature: -80°C~538°C
length: 206 the above
Wenzhou Darren Electric Co., Ltd.
A professional manufacturer. For many years, the company has focused on the research of strapping technology, specializing in the production of various styles of stainless steel cable ties and supporting products.
Technical Parameter
Product material: 201 material, 304 material, 316 material
Applicable tools: CT03
Working temperature: -80°C~538°C
length: 206 the above
Product features: fast and simple to provide on the spherical shell. Maintain tension under severe environmental conditions to eliminate potential leakage risks, and maintain tension in applications with severe vibration.
Advantage
Provide fast and simple on the spherical shell. Maintain tension under severe environmental conditions to eliminate potential leakage risks, and maintain tension in severe vibration applications.
Product Specifications
width/mm |
3 |
6 |
9 |
Baseband thickness/mm |
0.35 |
0.5 |
0.5 |
length/mm |
206/362 |
206the above |
206the above |
pull/kg |
100 |
200 |
300 |
Applicable tools |
CT03 |
CT03 |
CT03 |
Product use operation
Detailed parameters
Item No | width | length | thickness | Maximum bundle diameter | Minimum bundle diameter | Minimum pull | Recommended Installation tools | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
TD-03*206 | 3 | 0.118 | 206 | 8.11 | 0.4 | 0.014 | 23 | 0.90 | 6.35 | 0.25 | 900 | 200 | CT03 | ||
TD-03*362 | 362 | 14.25 | 48 | 1.9 | |||||||||||
TD-06*362 | 6 | 0.236 | 362 | 14.25 | 0.4 | 0.02 | 46 | 1.8 | 12.7 | 0.50 | 3115 | 700 | CT03 | ||
TD-06*400 | 457 | 21.54 | 64 | 2.5 | |||||||||||
TD-06*500 | 610 | 24.01 | 90 | 5.63 | |||||||||||
TD-06*700 | 700 | 27.56 | 100 | 8.15 | |||||||||||
TD-06*800 | 800 | 31.5 | 120 | 9.41 | |||||||||||
TD-06*900 | 900 | 35.43 | 130 | 10.67 | |||||||||||
TD-06*1000 | 1000 | 39.37 | 150 | 11.93 | |||||||||||
TD-09*362 | 9 | 0.37 | 362 | 14.25 | 0.5 | 0.02 | 46 | 1.8 | 12.7 | 0.5 | 4500 | 1100 | CT03 | ||
TD-09*457 | 457 | 21.54 | 64 | 2.5 | |||||||||||
TD-09*610 | 610 | 24.02 | 90 | 7.28 | |||||||||||
TD-09*700 | 700 | 27.56 | 100 | 8.15 | |||||||||||
TD-09*800 | 800 | 31.5
Inquiry Cart
0
Send your message to this supplier
|