Country/Region china
Company Transfrio Company
Categories Air Source Heat Pump
Update 2023-03-01 22:10:42
ICP License Issued by the Chinese Ministry
Designed with spreaded area of 24 square meters, open heat pump integrated heat room with fixed grill& mobile wheels;
It is convenient to move and it supports household power;Some customized versions can come with automatic drying function, without setting drying process.
Our heat pump drying equipment has the following features:
1. Energy-saving: The Energy Efficiency Ratio of our equipment stands between 1:3 to 1:4, meaning that with one portion of electric energy, 3 to 4 portions of heat can be made, which is about 70% more efficient compared to using electricity.
2. Environment-friendly: throughout the whole drying process, no emission or pollution will occur.
3.Internet of Things: We use Remote Control System, Sureillance system, Self-monitoring system on both temperature and humidity.
4. Easy and safe to operate without a man guarding. Our equipment has been applied broadly to the drying of agricltural products, food and medicine products.
Model | Rated input(W) | Rated heating capacity(W) | Voltage/frequencyV/Hz | Max.Temp.( °C) | No. of plate/max. drying capacity | overall size |
K03-30G-Z/1 | 1875 | 7700 | 220V/380V/50Hz | 85°C | 30/250kg | 2750*1118*2090 |
K06-60G-Z/1 | 3700 | 15000 | 380V/50Hz | 85°C | 60/500kg | 2895*2118*2090 |
K07-90G-Z/1 | 4300 | 17500 | 380V/50Hz | 85°C | 90/700kg | 4450*2120*2090 |
K12-120G-Z/1 | 7400 | 30000 | 380V/50Hz | 85°C | 120/1000kg | 5738*2118*2050 |
K03-Q/1 | 3800 | 7500 | 220V/380V/50Hz | 85°C | 300kg | 1200*1050*1500 |
K06-Q/1 | 6700 | 15000 | 380V/50Hz | 85°C | 600kg | 1200*1050*1500 |
K012-Q/1 | 13000 | 30000 | 380V/50Hz | 85°C | 1200kg | 2265*1150*1720 |
* Test condition at evp. temp. 7.2°C, cond. temp. 54.4°C, refrigerant R134a.
K06-Q/1 Air source heat pump dryer Images |