Country/Region china
Company DongGuan TW-SCIE CO ., LTD
Categories Optical Fiber Cable
Update 2020-11-11 22:31:15
ICP License Issued by the Chinese Ministry
Product Description
Item Name | GYTY53 Fiber Optic Cable |
Place of Origin | Guangdong,China |
Model Number | GYTY53 |
Brand Name | TW-Scie |
Fiber Type | Single mode ITU-T G652D |
Fiber No. | 2-144cores |
Strength Member | Central Steel Wire/Metal |
Material of Jacket | Black Polyethylene (PE) |
Cable Structure | Stranded Loose Tube |
Certificate | ISO9001/CE/RoHS/CE |
Storing Temperature | -40℃ to +70℃ |
Application | Duct/Aerial |
Technical data
No. of cable | 4 | 12 | 24 | |||
Fiber Model | G.652D | |||||
Central Strength Member | Material | Steel wire | ||||
Diameter(±0.05)mm | 1.5 | |||||
Loose Tube | Material | PBT | ||||
Diameter(±0.06)mm | 1.8 | |||||
Thickness(±0.03)mm | 0.32 | |||||
The Max.Core NO./Tube | 4 | 6 | 6 | |||
Water Blocking layer(Material) | Flooding Compound | |||||
Filler Rope | Material | LDPE | ||||
Diameter(±0.05)mm | 1.8 | |||||
Inner | Material | MDPE | ||||
Thickness(±0.2)mm | 0.9 | |||||
Armoring | Material | Steel Strip | ||||
Thickness(±0.03)mm | 0.25 | |||||
Outer Sheath | Material | MDPE | ||||
Thickness(±0.2)mm | 1.8 | |||||
Cable Diameter(±0.2)mm | 12.0 | |||||
Cable Weight(±10)kg/km | 130 | |||||
Min. bending radius | Without Tension | 12.5×Cable - | ||||
Under Maximum Tension | 25×Cable - | |||||
Temperature range | Installation | -20~+60 | ||||
Transport&Storage | -40~+70 | |||||
![]() |
4-24 core underground and watertight fiber optic cable GYTY53 Images |